Santa Clara Swim Club 5/15/2008 - 18:37PM
XLI Santa Clara International Invitational - 5/15/2008 to 5/18/2008
2007 USA Swimming Grand Prix
Event 1 Women 800 LC Meter Freestyle
==================================================================
World: 8:16.22 8/20/1989 Janet Evans, USA
American: 8:16.22 8/20/1989 Janet Evans, USA
U.S. Open: 8:17.12 3/22/1988 Janet Evans, Fullerton
Meet: M 8:26.87 6/25/2006 Hayley Peirsol, Club Wolverine
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Ziegler, Kate M 19 The Fish-PV 8:18.52 8:30.29
29.72 1:01.02 (31.30)
1:32.74 (31.72) 2:04.35 (31.61)
2:36.28 (31.93) 3:08.20 (31.92)
3:40.64 (32.44) 4:12.68 (32.04)
4:45.01 (32.33) 5:16.97 (31.96)
5:49.49 (32.52) 6:22.05 (32.56)
6:54.79 (32.74) 7:27.53 (32.74)
8:00.44 (32.91) 8:30.29 (29.85)
2 Palmer, Kylie AUS 8:24.30 8:32.63
29.87 1:01.66 (31.79)
1:34.05 (32.39) 2:06.21 (32.16)
2:38.72 (32.51) 3:11.14 (32.42)
3:43.70 (32.56) 4:16.35 (32.65)
4:48.01 (31.66) 5:20.31 (32.30)
5:52.61 (32.30) 6:24.73 (32.12)
6:57.22 (32.49) 7:29.45 (32.23)
8:01.80 (32.35) 8:32.63 (30.83)
3 Anderson, Alyssa J 17 Sierra Marlins S 8:36.32 8:37.22
30.06 1:02.29 (32.23)
1:34.64 (32.35) 2:07.09 (32.45)
2:39.56 (32.47) 3:12.17 (32.61)
3:45.04 (32.87) 4:17.51 (32.47)
4:50.14 (32.63) 5:22.81 (32.67)
5:55.61 (32.80) 6:28.07 (32.46)
7:00.71 (32.64) 7:33.41 (32.70)
8:05.91 (32.50) 8:37.22 (31.31)
4 Brunemann, Emily A 21 Club Wolverine-M 8:37.77 8:37.24
30.19 1:02.50 (32.31)
1:34.95 (32.45) 2:07.45 (32.50)
2:39.92 (32.47) 3:12.34 (32.42)
3:44.83 (32.49) 4:17.29 (32.46)
4:49.65 (32.36) 5:22.31 (32.66)
5:54.67 (32.36) 6:27.31 (32.64)
7:00.06 (32.75) 7:32.71 (32.65)
8:05.32 (32.61) 8:37.24 (31.92)
5 Sandeno, Kaitlin S 25 Club Wolverine-M 8:37.02 8:37.92
30.25 1:02.45 (32.20)
1:34.80 (32.35) 2:07.22 (32.42)
2:39.80 (32.58) 3:12.29 (32.49)
3:44.90 (32.61) 4:17.49 (32.59)
4:49.96 (32.47) 5:22.54 (32.58)
5:55.13 (32.59) 6:27.62 (32.49)
7:00.21 (32.59) 7:32.84 (32.63)
8:05.59 (32.75) 8:37.92 (32.33)
6 Carroll, Katie M 23 Club Wolverine-M 8:42.36 8:40.69
30.49 1:02.97 (32.48)
1:35.46 (32.49) 2:08.18 (32.72)
2:40.94 (32.76) 3:13.59 (32.65)
3:46.36 (32.77) 4:19.30 (32.94)
4:51.89 (32.59) 5:24.43 (32.54)
5:57.03 (32.60) 6:29.93 (32.90)
7:02.66 (32.73) 7:35.68 (33.02)
8:07.58 (31.90) 8:40.69 (33.11)
7 Boyle, Lauren M 20 Una Cal-PC 8:54.35 8:42.34
30.51 1:03.34 (32.83)
1:36.41 (33.07) 2:09.19 (32.78)
2:42.47 (33.28) 3:15.17 (32.70)
3:48.09 (32.92) 4:20.81 (32.72)
4:53.93 (33.12) 5:26.71 (32.78)
5:59.79 (33.08) 6:32.38 (32.59)
7:05.47 (33.09) 7:37.90 (32.43)
8:10.66 (32.76) 8:42.34 (31.68)
8 Anderson, Haley D 16 Sierra Marlins S 8:47.28 8:42.43
30.51 1:03.05 (32.54)
1:35.81 (32.76) 2:08.25 (32.44)
2:41.07 (32.82) 3:14.12 (33.05)
3:47.34 (33.22) 4:20.32 (32.98)
4:53.70 (33.38) 5:26.57 (32.87)
5:59.96 (33.39) 6:33.16 (33.20)
7:05.90 (32.74) 7:39.04 (33.14)
8:11.33 (32.29) 8:42.43 (31.10)
9 Breed, Catherine E 15 UNAT-PC 8:49.51 8:42.55
30.34 1:02.86 (32.52)
1:35.76 (32.90) 2:08.71 (32.95)
2:41.48 (32.77) 3:14.70 (33.22)
3:47.64 (32.94) 4:20.70 (33.06)
4:53.40 (32.70) 5:26.32 (32.92)
5:59.61 (33.29) 6:32.81 (33.20)
7:05.65 (32.84) 7:39.27 (33.62)
8:02.35 (23.08) 8:42.55 (40.20)
-----------------------------------------------------------------
10 Ditto, Kelsey E 19 Athens Bulldog S 8:35.30 8:42.60
30.65 1:02.91 (32.26)
1:29.23 (26.32) 2:08.40 (39.17)
2:33.54 (25.14) 3:14.15 (40.61)
3:47.51 (33.36) 4:20.56 (33.05)
4:44.35 (23.79) 5:26.50 (42.15)
5:51.56 (25.06) 6:31.77 (40.21)
7:04.82 (33.05) 7:38.06 (33.24)
8:05.32 (27.26) 8:42.60 (37.28)
11 Taylor, Andie M 16 King Aquatic Clu 8:40.26 8:43.83
29.90 1:01.81 (31.91)
1:34.36 (32.55) 2:06.98 (32.62)
2:39.73 (32.75) 3:12.44 (32.71)
3:45.58 (33.14) 4:18.76 (33.18)
4:51.63 (32.87) 5:25.02 (33.39)
5:58.22 (33.20) 6:31.78 (33.56)
7:05.18 (33.40) 7:38.80 (33.62)
8:12.18 (33.38) 8:43.83 (31.65)
-----------------------------------------------------------------
12 Burckle, Caroline S 21 LAK-KY 8:35.10 8:44.72
30.25 1:01.96 (31.71)
1:34.31 (32.35) 2:06.88 (32.57)
2:39.71 (32.83) 3:12.57 (32.86)
3:45.73 (33.16) 4:18.78 (33.05)
4:51.95 (33.17) 5:25.18 (33.23)
5:58.61 (33.43) 6:32.06 (33.45)
7:05.73 (33.67) 7:39.22 (33.49)
8:12.51 (33.29) 8:44.72 (32.21)
13 Sellwood, Lorren AUS 8:39.89 8:45.24
30.52 1:02.82 (32.30)
1:35.91 (33.09) 2:08.72 (32.81)
2:41.50 (32.78) 3:14.32 (32.82)
3:47.37 (33.05) 4:20.41 (33.04)
4:53.46 (33.05) 5:26.23 (32.77)
5:59.42 (33.19) 6:32.42 (33.00)
7:05.69 (33.27) 7:38.82 (33.13)
8:12.46 (33.64) 8:45.24 (32.78)
14 Nauta, Chelsea B 19 Athens Bulldog S 8:52.49 8:45.74
30.76 1:03.61 (32.85)
1:36.77 (33.16) 2:09.87 (33.10)
2:43.22 (33.35) 3:16.57 (33.35)
3:50.03 (33.46) 4:23.36 (33.33)
4:56.90 (33.54) 5:29.88 (32.98)
6:03.28 (33.40) 6:36.35 (33.07)
7:09.48 (33.13) 7:42.54 (33.06)
8:14.98 (32.44) 8:45.74 (30.76)
15 Bailey, Lauren L 23 Palo Alto Stanfo 8:58.27 8:46.35
31.65 1:04.98 (33.33)
1:38.43 (33.45) 2:11.71 (33.28)
2:44.60 (32.89) 3:17.72 (33.12)
3:50.83 (33.11) 4:23.87 (33.04)
4:56.67 (32.80) 5:29.88 (33.21)
6:03.27 (33.39) 6:36.50 (33.23)
7:09.27 (32.77) 7:42.26 (32.99)
8:15.08 (32.82) 8:46.35 (31.27)
16 Castaņeda Miyamoto, P 18 MEX 8:38.92 8:47.76
31.24 1:03.84 (32.60)
1:36.96 (33.12) 2:10.16 (33.20)
2:43.49 (33.33) 3:17.03 (33.54)
3:50.62 (33.59) 4:24.13 (33.51)
4:57.35 (33.22) 5:30.20 (32.85)
6:03.25 (33.05) 6:36.38 (33.13)
7:09.24 (32.86) 7:42.35 (33.11)
8:15.19 (32.84) 8:47.76 (32.57)
17 Guenthner, Laurabeth 21 Gator Swim Club- 8:45.14 8:48.37
31.37 1:04.15 (32.78)
1:37.35 (33.20) 2:10.58 (33.23)
2:43.78 (33.20) 3:16.98 (33.20)
3:50.33 (33.35) 4:23.57 (33.24)
4:56.91 (33.34) 5:30.04 (33.13)
6:03.46 (33.42) 6:36.65 (33.19)
7:09.88 (33.23) 7:42.84 (32.96)
8:16.17 (33.33) 8:48.37 (32.20)
18 Steenvoorden, Ashley 17 Scarlet Aquatic- 8:55.62 8:49.25
30.85 1:03.55 (32.70)
1:36.62 (33.07) 2:09.94 (33.32)
2:43.31 (33.37) 3:16.71 (33.40)
3:50.15 (33.44) 4:23.94 (33.79)
4:57.14 (33.20) 5:30.33 (33.19)
6:03.71 (33.38) 6:37.04 (33.33)
7:10.56 (33.52) 7:44.13 (33.57)
8:17.28 (33.15) 8:49.25 (31.97)
19 Goldson, Elizabeth C 19 Una Liac-MR 8:44.89 8:49.55
30.94 1:03.59 (32.65)
1:36.49 (32.90) 2:09.49 (33.00)
2:42.57 (33.08) 3:15.86 (33.29)
3:49.24 (33.38) 4:22.68 (33.44)
4:56.05 (33.37) 5:29.73 (33.68)
6:03.39 (33.66) 6:36.92 (33.53)
7:10.38 (33.46) 7:43.99 (33.61)
8:17.42 (33.43) 8:49.55 (32.13)
20 Yano, Yurie 19 JPN-PC 8:34.04 8:50.35
29.77 1:02.47 (32.70)
1:35.18 (32.71) 2:08.26 (33.08)
2:41.28 (33.02) 3:14.76 (33.48)
3:48.05 (33.29) 4:21.58 (33.53)
4:55.05 (33.47) 5:28.61 (33.56)
6:01.91 (33.30) 6:35.63 (33.72)
7:10.11 (34.48) 7:43.84 (33.73)
8:17.43 (33.59) 8:50.35 (32.92)
21 Marcus, Golda L 25 Brandon Sports & 8:48.94 8:51.32
31.00 1:03.65 (32.65)
1:36.77 (33.12) 2:09.93 (33.16)
2:43.22 (33.29) 3:16.51 (33.29)
3:49.95 (33.44) 4:23.62 (33.67)
4:56.80 (33.18) 5:30.41 (33.61)
6:04.12 (33.71) 6:37.90 (33.78)
7:11.63 (33.73) 7:45.25 (33.62)
8:19.08 (33.83) 8:51.32 (32.24)
22 Swinley, Leslie A 20 Curl Burke Swim- 9:10.14 8:53.14
31.23 1:03.88 (32.65)
1:37.03 (33.15) 2:10.35 (33.32)
2:43.53 (33.18) 3:16.93 (33.40)
3:50.30 (33.37) 4:23.84 (33.54)
4:53.04 (29.20) 5:30.78 (37.74)
5:57.65 (26.87) 6:38.32 (40.67)
7:02.38 (24.06) 7:46.48 (44.10)
8:10.98 (24.50) 8:53.14 (42.16)
23 Morford, Lauren A 23 Asphalt Green Un 8:48.40 8:53.58
31.42 1:05.02 (33.60)
1:27.54 (22.52) 2:12.55 (45.01)
2:37.73 (25.18) 3:19.96 (42.23)
3:53.67 (33.71) 4:27.58 (33.91)
5:01.05 (33.47) 5:34.52 (33.47)
6:08.10 (33.58) 6:41.69 (33.59)
7:15.14 (33.45) 7:48.49 (33.35)
8:21.58 (33.09) 8:53.58 (32.00)
24 Reynolds, Caitlin M 20 Una Stan-PC 9:01.57 8:56.75
31.54 1:04.32 (32.78)
1:38.04 (33.72) 2:11.34 (33.30)
2:45.01 (33.67) 3:18.47 (33.46)
3:52.15 (33.68) 4:25.93 (33.78)
4:59.81 (33.88) 5:33.71 (33.90)
6:07.83 (34.12) 6:41.88 (34.05)
7:16.00 (34.12) 7:49.81 (33.81)
8:23.70 (33.89) 8:56.75 (33.05)
25 Largo, Lindsey V 21 Sarasota YMCA Sh 8:53.91 8:57.14
31.61 1:05.04 (33.43)
1:38.84 (33.80) 2:12.63 (33.79)
2:46.32 (33.69) 3:19.92 (33.60)
3:53.57 (33.65) 4:27.18 (33.61)
5:00.94 (33.76) 5:34.62 (33.68)
6:08.65 (34.03) 6:42.38 (33.73)
7:16.34 (33.96) 7:50.02 (33.68)
8:24.08 (34.06) 8:57.14 (33.06)
26 Winsor, Katrina L 16 Sierra Marlins S 9:04.65 8:59.06
31.07 1:04.65 (33.58)
1:38.50 (33.85) 2:12.48 (33.98)
2:46.09 (33.61) 3:19.64 (33.55)
3:53.55 (33.91) 4:27.71 (34.16)
5:01.40 (33.69) 5:35.53 (34.13)
6:09.64 (34.11) 6:43.83 (34.19)
7:17.81 (33.98) 7:51.90 (34.09)
8:25.86 (33.96) 8:59.06 (33.20)
27 Carlin, Jazmin 17 WALES 8:45.64 8:59.66
31.48 1:05.26 (33.78)
1:39.27 (34.01) 2:13.16 (33.89)
2:47.22 (34.06) 3:21.42 (34.20)
3:55.69 (34.27) 4:29.95 (34.26)
5:03.63 (33.68) 5:37.44 (33.81)
6:11.55 (34.11) 6:45.31 (33.76)
7:19.09 (33.78) 7:53.17 (34.08)
8:27.01 (33.84) 8:59.66 (32.65)
28 Larson, Kim S 22 Gator Swim Club- 8:59.82 8:59.76
31.90 1:05.40 (33.50)
1:39.37 (33.97) 2:13.08 (33.71)
2:47.14 (34.06) 3:21.04 (33.90)
3:55.01 (33.97) 4:28.74 (33.73)
5:02.44 (33.70) 5:36.10 (33.66)
6:10.11 (34.01) 6:43.79 (33.68)
7:17.95 (34.16) 7:51.92 (33.97)
8:26.41 (34.49) 8:59.76 (33.35)
29 Bibb, Emily E 19 Una Ucla-CA 8:52.19 9:01.04
30.08 1:03.26 (33.18)
1:31.63 (28.37) 2:09.91 (38.28)
2:39.62 (29.71) 3:17.15 (37.53)
3:46.46 (29.31) 4:25.11 (38.65)
4:59.35 (34.24) 5:33.56 (34.21)
6:04.90 (31.34) 6:43.14 (38.24)
7:13.18 (30.04) 7:52.42 (39.24)
8:19.50 (27.08) 9:01.04 (41.54)
30 Hayter, Blake M 19 Una Cal-PC 8:53.98 9:01.06
31.31 1:04.21 (32.90)
1:37.79 (33.58) 2:11.15 (33.36)
2:45.04 (33.89) 3:18.72 (33.68)
3:48.31 (29.59) 4:27.10 (38.79)
4:54.41 (27.31) 5:35.56 (41.15)
6:05.45 (29.89) 6:44.74 (39.29)
7:19.25 (34.51) 7:53.68 (34.43)
8:28.06 (34.38) 9:01.06 (33.00)
31 Imagane, Julie N 20 Una Ucla-CA 10:09.91Y 9:01.18
31.36 1:04.11 (32.75)
1:37.46 (33.35) 2:10.93 (33.47)
2:44.91 (33.98) 3:18.75 (33.84)
3:52.92 (34.17) 4:26.98 (34.06)
5:01.52 (34.54) 5:35.88 (34.36)
6:10.41 (34.53) 6:44.93 (34.52)
7:19.49 (34.56) 7:54.44 (34.95)
8:28.66 (34.22) 9:01.18 (32.52)
32 Vanden Berge, Samanth 19 Una Ucla-CA 8:54.68 9:03.77
31.29 1:05.18 (33.89)
1:39.09 (33.91) 2:12.91 (33.82)
2:46.92 (34.01) 3:21.27 (34.35)
3:55.46 (34.19) 4:29.60 (34.14)
5:03.86 (34.26) 5:38.27 (34.41)
6:12.68 (34.41) 6:47.03 (34.35)
7:21.56 (34.53) 7:55.97 (34.41)
8:30.33 (34.36) 9:03.77 (33.44)
33 Jasmer, Kim J 21 Una King-PN 8:59.73 9:03.86
31.05 1:04.21 (33.16)
1:38.40 (34.19) 2:12.51 (34.11)
2:46.55 (34.04) 3:21.24 (34.69)
3:55.66 (34.42) 4:29.93 (34.27)
4:59.00 (29.07) 5:38.69 (39.69)
6:13.20 (34.51) 6:48.05 (34.85)
7:22.61 (34.56) 7:57.29 (34.68)
8:31.43 (34.14) 9:03.86 (32.43)
34 Rueda, Daniela 14 Asphalt Green Un 9:09.72 9:06.83
31.94 1:05.50 (33.56)
1:39.82 (34.32) 2:13.97 (34.15)
2:48.36 (34.39) 3:22.71 (34.35)
3:57.18 (34.47) 4:31.47 (34.29)
5:06.04 (34.57) 5:40.83 (34.79)
6:15.60 (34.77) 6:50.45 (34.85)
7:25.24 (34.79) 7:59.29 (34.05)
8:33.45 (34.16) 9:06.83 (33.38)
35 Steenvoorden, Kristen 17 Scarlet Aquatic- 10:10.37Y 9:07.44
31.81 1:05.19 (33.38)
1:39.61 (34.42) 2:13.54 (33.93)
2:47.86 (34.32) 3:21.99 (34.13)
3:56.14 (34.15) 4:30.52 (34.38)
5:05.09 (34.57) 5:39.55 (34.46)
6:14.33 (34.78) 6:48.91 (34.58)
7:23.79 (34.88) 7:58.92 (35.13)
8:33.74 (34.82) 9:07.44 (33.70)
36 Kukors, Mattie A 16 King Aquatic Clu 9:10.47 9:07.88
31.60 1:05.83 (34.23)
1:40.59 (34.76) 2:14.54 (33.95)
2:48.93 (34.39) 3:23.39 (34.46)
3:58.30 (34.91) 4:32.93 (34.63)
5:07.47 (34.54) 5:41.98 (34.51)
6:16.50 (34.52) 6:50.93 (34.43)
7:25.54 (34.61) 7:59.65 (34.11)
8:34.20 (34.55) 9:07.88 (33.68)
37 Albiston, KC C 19 Tiger Aquatics-P 10:11.10Y 9:10.44
31.92 1:05.57 (33.65)
1:40.09 (34.52) 2:14.41 (34.32)
2:49.02 (34.61) 3:23.48 (34.46)
3:57.86 (34.38) 4:32.37 (34.51)
5:07.05 (34.68) 5:41.75 (34.70)
6:16.77 (35.02) 6:51.61 (34.84)
7:26.48 (34.87) 8:01.44 (34.96)
8:36.33 (34.89) 9:10.44 (34.11)
38 Buck, Lacey 17 FAST!-CA 9:00.75 9:10.56
31.81 1:05.77 (33.96)
1:39.96 (34.19) 2:14.08 (34.12)
2:48.52 (34.44) 3:23.07 (34.55)
3:57.75 (34.68) 4:32.51 (34.76)
5:07.51 (35.00) 5:42.50 (34.99)
6:17.48 (34.98) 6:52.47 (34.99)
7:27.52 (35.05) 8:02.48 (34.96)
8:37.34 (34.86) 9:10.56 (33.22)
39 Milligan, Danielle A 19 Una Ucla-CA 9:58.66Y 9:11.15
31.36 1:04.52 (33.16)
1:38.69 (34.17) 2:12.69 (34.00)
2:47.08 (34.39) 3:21.38 (34.30)
3:47.62 (26.24) 4:30.49 (42.87)
5:05.55 (35.06) 5:40.36 (34.81)
6:15.61 (35.25) 6:50.61 (35.00)
7:17.78 (27.17) 8:01.27 (43.49)
8:28.98 (27.71) 9:11.15 (42.17)
40 Barnes-Waychus, Casey 17 UNAT-PC 10:05.93Y 9:11.52
32.32 1:06.76 (34.44)
1:41.30 (34.54) 2:15.51 (34.21)
2:50.17 (34.66) 3:24.88 (34.71)
3:59.46 (34.58) 4:34.08 (34.62)
5:08.64 (34.56) 5:43.46 (34.82)
6:18.45 (34.99) 6:53.48 (35.03)
7:28.23 (34.75) 8:02.91 (34.68)
8:37.59 (34.68) 9:11.52 (33.93)
41 Helms, Susana M 19 Tucson Ford Deal 8:46.51 9:12.42
31.09 1:04.86 (33.77)
1:39.00 (34.14) 2:13.26 (34.26)
2:47.74 (34.48) 3:21.75 (34.01)
3:56.57 (34.82) 4:31.32 (34.75)
5:06.54 (35.22) 5:41.64 (35.10)
6:17.02 (35.38) 6:52.12 (35.10)
7:27.64 (35.52) 8:02.84 (35.20)
8:38.55 (35.71) 9:12.42 (33.87)
42 Chandler, Ashley N 24 California Aquat 8:40.68 9:12.94
31.82 1:06.20 (34.38)
1:40.66 (34.46) 2:14.93 (34.27)
2:49.16 (34.23) 3:23.60 (34.44)
3:58.39 (34.79) 4:33.08 (34.69)
5:07.84 (34.76) 5:42.87 (35.03)
6:17.38 (34.51) 6:52.98 (35.60)
7:28.69 (35.71) 8:03.76 (35.07)
8:38.84 (35.08) 9:12.94 (34.10)
43 Harper, Shelley A 18 Unattached-PC 8:50.22 9:13.68
30.52 1:03.41 (32.89)
1:28.49 (25.08) 2:11.58 (43.09)
2:46.41 (34.83) 3:21.05 (34.64)
3:56.07 (35.02) 4:30.99 (34.92)
5:06.71 (35.72) 5:41.97 (35.26)
6:17.72 (35.75) 6:52.95 (35.23)
7:28.91 (35.96) 8:04.20 (35.29)
8:40.42 (36.22) 9:13.68 (33.26)
44 Brown, Allison M 14 UNAT-PC 9:03.35 9:15.55
32.24 1:05.99 (33.75)
1:40.34 (34.35) 2:14.76 (34.42)
2:49.46 (34.70) 3:24.01 (34.55)
3:58.95 (34.94) 4:33.67 (34.72)
5:08.98 (35.31) 5:44.33 (35.35)
6:19.97 (35.64) 6:55.07 (35.10)
7:30.81 (35.74) 8:05.99 (35.18)
8:41.91 (35.92) 9:15.55 (33.64)
45 Nichols, Natalie A 18 FAST!-CA 9:05.30 9:17.72
33.08 1:07.85 (34.77)
1:43.48 (35.63) 2:18.54 (35.06)
2:53.55 (35.01) 3:28.39 (34.84)
4:03.36 (34.97) 4:38.05 (34.69)
5:13.00 (34.95) 5:48.18 (35.18)
6:23.25 (35.07) 6:58.52 (35.27)
7:33.64 (35.12) 8:08.71 (35.07)
8:43.89 (35.18) 9:17.72 (33.83)
46 Marsh, Jessica R 15 La Mirada Armada 9:07.32 9:17.87
32.19 1:06.49 (34.30)
1:41.63 (35.14) 2:16.74 (35.11)
2:52.08 (35.34) 3:26.77 (34.69)
4:02.31 (35.54) 4:37.75 (35.44)
5:13.03 (35.28) 5:47.88 (34.85)
6:22.94 (35.06) 6:58.07 (35.13)
7:33.64 (35.57) 8:08.51 (34.87)
8:43.79 (35.28) 9:17.87 (34.08)
47 Leonhard, Melanie 16 Scarlet Aquatic- 9:16.46 9:18.09
31.93 1:05.97 (34.04)
1:40.55 (34.58) 2:15.24 (34.69)
2:50.33 (35.09) 3:25.25 (34.92)
4:00.80 (35.55) 4:35.97 (35.17)
5:11.50 (35.53) 5:46.82 (35.32)
6:22.59 (35.77) 6:58.11 (35.52)
7:34.06 (35.95) 8:09.40 (35.34)
8:44.25 (34.85) 9:18.09 (33.84)
48 Gonzales, Breezy N 17 FAST!-CA 9:23.46 9:21.50
33.22 1:08.51 (35.29)
1:43.77 (35.26) 2:18.88 (35.11)
2:54.45 (35.57) 3:29.72 (35.27)
4:05.54 (35.82) 4:41.21 (35.67)
5:17.12 (35.91) 5:52.93 (35.81)
6:29.08 (36.15) 7:04.67 (35.59)
7:39.69 (35.02) 8:14.11 (34.42)
8:48.52 (34.41) 9:21.50 (32.98)
49 Berman, Michelle E 17 FAST!-CA 9:24.93 9:21.91
33.15 1:08.11 (34.96)
1:43.54 (35.43) 2:18.47 (34.93)
2:54.12 (35.65) 3:29.22 (35.10)
4:05.08 (35.86) 4:40.34 (35.26)
5:16.05 (35.71) 5:51.11 (35.06)
6:26.71 (35.60) 7:02.20 (35.49)
7:38.06 (35.86) 8:13.14 (35.08)
8:48.76 (35.62) 9:21.91 (33.15)
50 Leslie, Mailene E 17 Corvallis Aquati 10:07.97Y 9:23.98
32.87 1:07.95 (35.08)
1:43.58 (35.63) 2:18.83 (35.25)
2:54.11 (35.28) 3:29.41 (35.30)
4:04.54 (35.13) 4:39.76 (35.22)
5:15.06 (35.30) 5:50.34 (35.28)
6:25.90 (35.56) 7:01.60 (35.70)
7:37.41 (35.81) 8:13.07 (35.66)
8:45.81 (32.74) 9:23.98 (38.17)
51 Rowles, Kimberley 16 WALES 9:10.30 9:24.09
32.51 1:07.61 (35.10)
1:43.39 (35.78) 2:18.79 (35.40)
2:54.34 (35.55) 3:30.24 (35.90)
4:05.93 (35.69) 4:41.69 (35.76)
5:17.20 (35.51) 5:52.62 (35.42)
6:28.37 (35.75) 7:03.91 (35.54)
7:39.55 (35.64) 8:15.11 (35.56)
8:50.16 (35.05) 9:24.09 (33.93)
52 Daly, Ashley J 19 Unattached-PN 9:01.51 9:24.40
32.08 1:06.45 (34.37)
1:41.29 (34.84) 2:16.03 (34.74)
2:51.85 (35.82) 3:27.37 (35.52)
4:03.07 (35.70) 4:39.04 (35.97)
5:09.26 (30.22) 5:50.81 (41.55)
6:26.65 (35.84) 7:02.61 (35.96)
7:35.42 (32.81) 8:14.10 (38.68)
8:49.76 (35.66) 9:24.40 (34.64)
53 Storie, Sloan M 17 Corvallis Aquati 9:10.60 9:27.58
32.97 1:08.50 (35.53)
1:43.93 (35.43) 2:19.18 (35.25)
2:54.73 (35.55) 3:30.30 (35.57)
4:06.03 (35.73) 4:41.89 (35.86)
5:17.40 (35.51) 5:53.10 (35.70)
6:28.67 (35.57) 7:04.51 (35.84)
7:40.15 (35.64) 8:16.20 (36.05)
8:51.90 (35.70) 9:27.58 (35.68)
54 Conner, Alyssa M 17 Sierra Marlins S 10:03.03Y 9:27.95
32.16 1:06.50 (34.34)
1:41.65 (35.15) 2:16.59 (34.94)
2:51.99 (35.40) 3:27.12 (35.13)
4:02.88 (35.76) 4:38.66 (35.78)
5:14.68 (36.02) 5:50.85 (36.17)
6:27.07 (36.22) 7:03.18 (36.11)
7:39.58 (36.40) 8:16.33 (36.75)
8:52.25 (35.92) 9:27.95 (35.70)
55 Emery, Molly C 17 Curl Burke Swim- 9:56.48Y 9:29.08
32.34 1:07.21 (34.87)
1:42.51 (35.30) 2:18.48 (35.97)
2:53.87 (35.39) 3:30.08 (36.21)
4:06.78 (36.70) 4:42.91 (36.13)
5:09.19 (26.28) 5:55.42 (46.23)
6:31.98 (36.56) 7:08.11 (36.13)
7:44.36 (36.25) 8:19.96 (35.60)
8:55.33 (35.37) 9:29.08 (33.75)
56 Vincent, Mandy L 15 Curl Burke Swim- 9:24.85 9:39.16
33.88 1:10.14 (36.26)
1:36.51 (26.37) 2:22.43 (45.92)
2:58.58 (36.15) 3:34.70 (36.12)
4:10.92 (36.22) 4:47.30 (36.38)
5:23.70 (36.40) 5:59.79 (36.09)
6:35.43 (35.64) 7:12.99 (37.56)
7:49.58 (36.59) 8:26.39 (36.81)
8:54.76 (28.37) 9:39.16 (44.40)
57 Rupp, Madison H 17 Curl Burke Swim- 10:34.20Y 9:44.71
33.77 1:10.23 (36.46)
1:45.54 (35.31) 2:22.78 (37.24)
2:59.27 (36.49) 3:35.57 (36.30)
4:12.17 (36.60) 4:49.03 (36.86)
5:24.31 (35.28) 6:02.92 (38.61)
6:38.68 (35.76) 7:17.57 (38.89)
7:54.72 (37.15) 8:31.92 (37.20)
8:58.70 (26.78) 9:44.71 (46.01)
58 Flynn, Ashley J 17 Arden Hills Swim 10:04.79Y 9:51.11
32.98 1:09.19 (36.21)
1:45.76 (36.57) 2:22.69 (36.93)
2:58.73 (36.04) 3:36.52 (37.79)
4:13.86 (37.34) 4:51.49 (37.63)
5:29.28 (37.79) 6:06.79 (37.51)
6:39.12 (32.33) 7:21.84 (42.72)
7:56.05 (34.21) 8:36.90 (40.85)
9:05.04 (28.14) 9:51.11 (46.07)
-- Iacouzze, Brittany P 19 Una Eex-NJ 9:02.80 DQ
-- Dong, Beth P 17 FAST!-CA 10:07.07Y DQ