Santa Clara Swim Club                           5/16/2008 - 13:36PM
XLI Santa Clara International Invitational - 5/15/2008 to 5/18/2008 
                    2007 USA Swimming Grand Prix                    
 
 Event 8  Men 400 LC Meter IM
==================================================================
        World:   4:06.22  3/31/2007 Michael Phelps, USA
     American:   4:06.22  3/31/2007 Michael Phelps, USA
    U.S. Open:   4:08.41  7/7/2004  Michael Phelps, N. Baltimore
         Meet: M 4:11.40  6/23/2006 Michael Phelps, Club Wolverine
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Phelps, Michael F      22 Club Wolverine-M  4:06.22    4:18.18  
                 26.78        57.20 (30.42)
        1:31.45 (34.25)     2:03.82 (32.37)
        2:40.32 (36.50)     3:17.83 (37.51)
        3:48.89 (31.06)     4:18.18 (29.29)
  2 Margalis, Robert J     26 Athens Bulldog S  4:17.27    4:19.22  
                 28.23        59.65 (31.42)
        1:33.87 (34.22)     2:06.23 (32.36)
        2:42.99 (36.76)     3:19.19 (36.20)
        3:50.06 (30.87)     4:19.22 (29.16)
  3 Clary, Tyler T         19 Club Wolverine-M  4:19.72    4:23.05  
                 27.62        59.01 (31.39)
        1:32.66 (33.65)     2:04.45 (31.79)
        2:43.17 (38.72)     3:23.09 (39.92)
        3:53.82 (30.73)     4:23.05 (29.23)
  4 Cregar, Bill M         18 Athens Bulldog S  4:27.52    4:26.16  
                 28.60      1:00.72 (32.12)
        1:35.83 (35.11)     2:10.32 (34.49)
        2:48.03 (37.71)     3:26.11 (38.08)
        3:56.88 (30.77)     4:26.16 (29.28)
  4 Burckle, Clark C       20 LAK-KY            4:19.39    4:26.16  
                 28.79      1:00.94 (32.15)
        1:35.46 (34.52)     2:09.36 (33.90)
        2:46.08 (36.72)     3:23.82 (37.74)
        3:55.61 (31.79)     4:26.16 (30.55)
  6 McLarty, Dustin F      21 DBS-FL            4:21.78    4:26.42  
                 28.35      1:00.55 (32.20)
        1:34.59 (34.04)     2:08.01 (33.42)
        2:46.63 (38.62)     3:25.81 (39.18)
        3:57.04 (31.23)     4:26.42 (29.38)
  7 Grenda, Dane R         21 Club Wolverine-M  4:25.50    4:27.12  
                 28.34        59.56 (31.22)
        1:34.59 (35.03)     2:08.12 (33.53)
        2:46.36 (38.24)     3:24.74 (38.38)
        3:57.50 (32.76)     4:27.12 (29.62)
  8 Lathrope, Scott P      21 UNAT-PC           4:30.13    4:28.15  
                 26.98        57.99 (31.01)
        1:32.64 (34.65)     2:06.33 (33.69)
        2:45.25 (38.92)     3:25.14 (39.89)
        3:57.27 (32.13)     4:28.15 (30.88)
  9 Miller, Jared J        19 Club Wolverine-M  4:33.48    4:29.00  
                 27.85      1:00.29 (32.44)
        1:37.40 (37.11)     2:12.99 (35.59)
        2:51.19 (38.20)     3:29.52 (38.33)
        4:00.00 (30.48)     4:29.00 (29.00)
 -----------------------------------------------------------------
 10 Ally, Bradley K        21 Pine Crest Schoo  4:20.59    4:29.90  
                 28.61      1:01.06 (32.45)
        1:35.75 (34.69)     2:09.59 (33.84)
        2:48.16 (38.57)     3:27.32 (39.16)
        3:59.16 (31.84)     4:29.90 (30.74)
 11 Hamilton, Neal         21 BOLT-PC           4:37.41    4:30.03  
                 28.44      1:01.26 (32.82)
        1:36.43 (35.17)     2:10.65 (34.22)
        2:48.97 (38.32)     3:28.04 (39.07)
        3:59.16 (31.12)     4:30.03 (30.87)
 12 Kline, Peter R         18 UNAT-CA           4:35.77    4:30.37  
                 28.31        59.95 (31.64)
        1:34.69 (34.74)     2:08.73 (34.04)
        2:47.88 (39.15)     3:27.26 (39.38)
        3:59.23 (31.97)     4:30.37 (31.14)
 13 Chitwood, Cory M       19 University Of Ar  4:31.15    4:32.19  
                 27.97      1:00.83 (32.86)
        1:35.08 (34.25)     2:08.14 (33.06)
        2:48.50 (40.36)     3:29.09 (40.59)
        4:00.88 (31.79)     4:32.19 (31.31)
 14 Weltz, Scott W         21 San Jose Aquatic  4:33.90    4:34.13  
                 29.37      1:03.01 (33.64)
        1:39.30 (36.29)     2:14.59 (35.29)
        2:52.49 (37.90)     3:30.75 (38.26)
        4:03.10 (32.35)     4:34.13 (31.03)
 15 Kennedy, Neal H        19 Club Wolverine-M  4:34.13    4:34.85  
                 29.20      1:03.37 (34.17)
        1:39.30 (35.93)     2:14.27 (34.97)
        2:52.51 (38.24)     3:32.36 (39.85)
        4:04.02 (31.66)     4:34.85 (30.83)
 16 Kramer, Chris J        17 York YMCA-MA      4:36.60    4:35.47  
                 29.23      1:01.84 (32.61)
        1:36.55 (34.71)     2:11.50 (34.95)
        2:50.82 (39.32)     3:31.00 (40.18)
        4:03.89 (32.89)     4:35.47 (31.58)
 17 Alexandrov, Michael P  23 Wildcat Aquatic-  4:23.24    4:36.01  
                 27.77      1:01.29 (33.52)
        1:38.67 (37.38)     2:15.35 (36.68)
        2:54.73 (39.38)     3:33.92 (39.19)
        4:05.60 (31.68)     4:36.01 (30.41)
 18 Tullius, Rexford C     21 DBS-FL            4:39.25    4:36.11  
                 28.94      1:01.15 (32.21)
        1:35.96 (34.81)     2:09.19 (33.23)
        2:52.25 (43.06)     3:35.36 (43.11)
        4:07.05 (31.69)     4:36.11 (29.06)
 -----------------------------------------------------------------
 19 Shaw, Mason K          16 Spokane Area Swi  4:39.92    4:36.18  
                 29.40      1:02.36 (32.96)
        1:38.73 (36.37)     2:14.42 (35.69)
        2:53.24 (38.82)     3:33.01 (39.77)
        4:05.39 (32.38)     4:36.18 (30.79)
 20 Good, Christopher E    21 UNAT-CA           4:28.93    4:36.19  
                 28.59      1:00.98 (32.39)
        1:37.21 (36.23)     2:11.85 (34.64)
        2:51.55 (39.70)     3:31.65 (40.10)
        4:04.27 (32.62)     4:36.19 (31.92)
 21 Pinzon, Omar A         18 University of Fl  4:28.82    4:36.20  
                 28.31      1:00.92 (32.61)
        1:36.45 (35.53)     2:09.64 (33.19)
        2:50.97 (41.33)     3:32.52 (41.55)
        4:05.60 (33.08)     4:36.20 (30.60)
 22 Looney, Robert K       19 UNAT-SE           4:32.80    4:36.26  
                 27.61        59.09 (31.48)
        1:35.36 (36.27)     2:10.35 (34.99)
        2:52.67 (42.32)     3:35.39 (42.72)
        4:06.83 (31.44)     4:36.26 (29.43)
 23 Schmidt, Gunnar S      21 Club Wolverine-M  4:36.35    4:37.90  
                 28.93      1:01.46 (32.53)
        1:38.75 (37.29)     2:15.57 (36.82)
        2:54.93 (39.36)     3:35.67 (40.74)
        4:07.52 (31.85)     4:37.90 (30.38)
 24 Renz, Marshel L        20 UNAT-PN           4:32.27    4:37.98  
                 29.17      1:01.95 (32.78)
        1:39.07 (37.12)     2:15.22 (36.15)
        2:54.23 (39.01)     3:33.60 (39.37)
        4:06.65 (33.05)     4:37.98 (31.33)
 25 Mitchell, Andrew B     18 UNAT-SE           4:24.43    4:38.27  
                 28.25      1:01.34 (33.09)
        1:36.80 (35.46)     2:11.62 (34.82)
        2:52.19 (40.57)     3:33.61 (41.42)
        4:06.11 (32.50)     4:38.27 (32.16)
 26 Storie, Logan W        19 Corvallis Aquati  4:34.28    4:38.83  
                 29.68      1:03.88 (34.20)
        1:39.67 (35.79)     2:14.30 (34.63)
        2:56.57 (42.27)     3:38.95 (42.38)
        4:09.81 (30.86)     4:38.83 (29.02)
 27 Brake, Andy J          19 Curl Burke Swim-  4:27.50    4:41.27  
                 29.39      1:02.54 (33.15)
        1:40.16 (37.62)     2:15.61 (35.45)
        2:55.26 (39.65)     3:36.43 (41.17)
        4:09.61 (33.18)     4:41.27 (31.66)
 -----------------------------------------------------------------
 28 Harris, Taylor T       17 Marlins of Ralei  4:39.10    4:41.59  
                 30.09      1:03.97 (33.88)
        1:40.20 (36.23)     2:14.92 (34.72)
        2:54.58 (39.66)     3:35.93 (41.35)
        4:09.43 (33.50)     4:41.59 (32.16)
 29 Saeta, Andrew A        17 California Aquat  4:01.66Y   4:41.70  
                 29.61      1:03.97 (34.36)
        1:39.71 (35.74)     2:13.69 (33.98)
        2:55.56 (41.87)     3:38.25 (42.69)
        4:11.21 (32.96)     4:41.70 (30.49)
 -----------------------------------------------------------------
 30 Clark, Kenneth P       23 Cougar Aquatic T  3:55.90Y   4:43.12  
                 29.55      1:03.78 (34.23)
        1:41.90 (38.12)     2:18.81 (36.91)
        2:57.58 (38.77)     3:38.48 (40.90)
        4:11.48 (33.00)     4:43.12 (31.64)
 31 Lainhart, Hunter C     20 Athens Bulldog S  4:42.22    4:43.39  
                 29.22      1:02.43 (33.21)
        1:39.16 (36.73)     2:13.77 (34.61)
        2:56.47 (42.70)     3:39.23 (42.76)
        4:11.94 (32.71)     4:43.39 (31.45)
 32 Galbreath, Justin M    20 West Virginia Aq  4:00.72Y   4:44.38  
                 30.80      1:05.28 (34.48)
        1:43.94 (38.66)     2:21.21 (37.27)
        3:01.24 (40.03)     3:41.22 (39.98)
        4:13.71 (32.49)     4:44.38 (30.67)
 33 Nyaradi, Dan A         20 Bend Swim Club-O  4:53.26    4:44.42  
                 30.47      1:04.93 (34.46)
        1:42.55 (37.62)     2:18.97 (36.42)
        2:59.21 (40.24)     3:39.74 (40.53)
        4:12.35 (32.61)     4:44.42 (32.07)
 34 Litz, Jordan D         20 Lodi City Swim C  4:05.74Y   4:45.27  
                 29.71      1:04.08 (34.37)
        1:41.32 (37.24)     2:18.17 (36.85)
        2:57.36 (39.19)     3:37.68 (40.32)
        4:11.55 (33.87)     4:45.27 (33.72)
 35 Keating, Gareth        17 WALES             4:31.70    4:45.60  
                 29.49      1:03.04 (33.55)
        1:40.09 (37.05)     2:15.97 (35.88)
        2:57.75 (41.78)     3:40.42 (42.67)
        4:13.62 (33.20)     4:45.60 (31.98)
 36 Johnson, Nicholaus E   16 Arden Hills Swim  4:05.16Y   4:46.29  
                 29.50      1:03.08 (33.58)
        1:40.07 (36.99)     2:16.21 (36.14)
        2:58.34 (42.13)     3:41.23 (42.89)
        4:14.15 (32.92)     4:46.29 (32.14)
 37 Waggoner, Matt J       19 UNAT-CA           4:39.60    4:46.44  
                 30.25      1:03.94 (33.69)
        1:43.61 (39.67)     2:21.30 (37.69)
        3:03.11 (41.81)     3:45.08 (41.97)
        4:16.63 (31.55)     4:46.44 (29.81)
 38 Howell, Isaac L        18 FAST!-CA          4:43.77    4:47.19  
                 30.86      1:05.48 (34.62)
        1:42.85 (37.37)     2:19.01 (36.16)
        3:01.15 (42.14)     3:44.04 (42.89)
        4:16.44 (32.40)     4:47.19 (30.75)
 39 O'Malley, Tim W        16 FAST!-CA          4:44.19    4:47.66  
                 30.81      1:05.38 (34.57)
        1:42.56 (37.18)     2:18.74 (36.18)
        3:00.92 (42.18)     3:43.98 (43.06)
        4:16.78 (32.80)     4:47.66 (30.88)
 40 Nguyen, Andrew D       19 UNAT-PN           4:42.51    4:47.90  
                 29.20      1:02.30 (33.10)
        1:41.60 (39.30)     2:19.69 (38.09)
        3:00.67 (40.98)     3:41.89 (41.22)
        4:15.67 (33.78)     4:47.90 (32.23)
 41 Kim, Michael H         18 FAST!-CA          4:42.99    4:48.76  
                 30.13      1:05.39 (35.26)
        1:41.85 (36.46)     2:17.60 (35.75)
        2:59.97 (42.37)     3:43.42 (43.45)
        4:16.97 (33.55)     4:48.76 (31.79)
 42 Klein, Adam A          19 UNAT-SE           4:06.21Y   4:50.47  
                 30.41      1:04.97 (34.56)
        1:44.45 (39.48)     2:23.14 (38.69)
        3:03.80 (40.66)     3:43.20 (39.40)
        4:18.07 (34.87)     4:50.47 (32.40)
 43 Day, Chris W           19 UNAT-CA           4:06.36Y   4:51.70  
                 29.83      1:05.36 (35.53)
        1:44.13 (38.77)     2:21.73 (37.60)
        3:03.91 (42.18)     3:46.63 (42.72)
        4:19.10 (32.47)     4:51.70 (32.60)
 44 Holbrook, Spencer      21 UNAT-CA           4:06.56Y   4:54.70  
                 30.97      1:05.98 (35.01)
        1:44.77 (38.79)     2:23.30 (38.53)
        3:05.14 (41.84)     3:48.01 (42.87)
        4:21.59 (33.58)     4:54.70 (33.11)
 45 Gallucci, Jacob L      17 Bend Swim Club-O  4:08.79Y   4:55.36  
                 30.75      1:06.51 (35.76)
        1:41.94 (35.43)     2:17.93 (35.99)
        3:01.60 (43.67)     3:46.29 (44.69)
        4:21.15 (34.86)     4:55.36 (34.21)
 46 Mason, Rick A          19 Corvallis Aquati  4:53.90    4:56.79  
                 30.69      1:05.44 (34.75)
        1:46.89 (41.45)     2:25.26 (38.37)
        3:08.31 (43.05)     3:50.23 (41.92)
        4:23.76 (33.53)     4:56.79 (33.03)
 -- Blank, Nick H          19 Spokane Area Swi  4:33.90         DQ