Santa Clara Swim Club 5/17/2008 - 12:58PM
XLI Santa Clara International Invitational - 5/15/2008 to 5/18/2008
Event 13 Women 400 LC Meter IM
==================================================================
World: 4:31.46 3/2008 Stephanie Rice, AUS
American: 4:32.89 3/31/2007 Katie Hoff, USA
U.S. Open: 4:35.82 8/3/2006 Katie Hoff, N. Baltimore
Meet: M 4:39.82 5/22/2004 Katie Hoff/N. Baltimore
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Beisel, Elizabeth L 15 Bluefish Swim Cl 4:41.85 4:40.19
29.43 1:03.38 (33.95)
1:38.45 (35.07) 2:12.41 (33.96)
2:53.40 (40.99) 3:35.92 (42.52)
4:08.82 (32.90) 4:40.19 (31.37)
2 Smit, Julia E 20 UNAT-PC 4:40.33 4:43.56
30.16 1:04.19 (34.03)
1:41.24 (37.05) 2:17.09 (35.85)
2:57.81 (40.72) 3:39.39 (41.58)
4:11.83 (32.44) 4:43.56 (31.73)
3 Ohlgren, Ava B 20 UNAT-SE 4:44.82 4:46.82
29.64 1:02.75 (33.11)
1:40.08 (37.33) 2:16.69 (36.61)
2:58.42 (41.73) 3:40.99 (42.57)
4:14.11 (33.12) 4:46.82 (32.71)
4 Kato, Izumi 18 JPN-PC 4:41.68 4:48.27
31.54 1:07.06 (35.52)
1:44.63 (37.57) 2:21.22 (36.59)
3:01.58 (40.36) 3:42.29 (40.71)
4:15.70 (33.41) 4:48.27 (32.57)
5 Kukors, Ariana J 18 UNAT-PN 4:39.51 4:49.63
31.06 1:05.93 (34.87)
1:44.01 (38.08) 2:21.50 (37.49)
3:02.07 (40.57) 3:43.26 (41.19)
4:17.15 (33.89) 4:49.63 (32.48)
6 Fullerton, Ellen AUS 4:46.79 4:50.51
31.77 1:06.07 (34.30)
1:44.24 (38.17) 2:21.46 (37.22)
3:03.00 (41.54) 3:46.70 (43.70)
4:19.24 (32.54) 4:50.51 (31.27)
7 Knutson, Dagny A 16 Minot YMCA Swim- 4:51.70 4:51.29
30.66 1:05.48 (34.82)
1:41.68 (36.20) 2:18.12 (36.44)
3:01.98 (43.86) 3:46.17 (44.19)
4:19.39 (33.22) 4:51.29 (31.90)
8 Karpeeva, Svetlana 22 King Aquatic Clu 4:44.89 4:51.77
31.80 1:07.57 (35.77)
1:46.42 (38.85) 2:25.03 (38.61)
3:05.30 (40.27) 3:46.58 (41.28)
4:20.15 (33.57) 4:51.77 (31.62)
9 DiRado, Maya J 15 UNAT-PC 4:49.79 4:51.81
31.20 1:05.78 (34.58)
1:42.26 (36.48) 2:19.14 (36.88)
3:02.30 (43.16) 3:45.78 (43.48)
4:19.41 (33.63) 4:51.81 (32.40)
-----------------------------------------------------------------
10 McCleery, Ashleigh AUS 4:57.40 4:52.07
30.22 1:05.34 (35.12)
1:43.74 (38.40) 2:21.15 (37.41)
3:04.19 (43.04) 3:46.88 (42.69)
4:20.01 (33.13) 4:52.07 (32.06)
11 Schmitt, Jessica P 17 North Coast Aqua 4:50.28 4:52.22
31.17 1:06.69 (35.52)
1:46.29 (39.60) 2:25.25 (38.96)
3:04.77 (39.52) 3:45.10 (40.33)
4:19.00 (33.90) 4:52.22 (33.22)
12 Anderson, Alyssa J 17 Sierra Marlins S 4:49.37 4:52.28
31.31 1:05.92 (34.61)
1:43.56 (37.64) 2:21.41 (37.85)
3:05.06 (43.65) 3:48.63 (43.57)
4:21.13 (32.50) 4:52.28 (31.15)
13 Embertson, Mari K 25 Club Wolverine-M 4:48.02 4:52.60
31.46 1:07.43 (35.97)
1:46.08 (38.65) 2:23.98 (37.90)
3:04.50 (40.52) 3:45.54 (41.04)
4:20.00 (34.46) 4:52.60 (32.60)
14 Smith, Kirsten K 18 Marlins of Ralei 4:52.09 4:52.66
32.10 1:08.85 (36.75)
1:46.38 (37.53) 2:23.08 (36.70)
3:04.71 (41.63) 3:46.65 (41.94)
4:20.45 (33.80) 4:52.66 (32.21)
15 Pold, Anna 17 North Coast Aqua 4:54.43 4:52.83
30.94 1:05.41 (34.47)
1:43.80 (38.39) 2:21.08 (37.28)
3:03.74 (42.66) 3:46.09 (42.35)
4:20.32 (34.23) 4:52.83 (32.51)
16 Kelly, Margaret F 20 Club Wolverine-M 5:02.37 4:54.61
31.08 1:06.38 (35.30)
1:45.86 (39.48) 2:23.30 (37.44)
3:06.26 (42.96) 3:48.14 (41.88)
4:22.59 (34.45) 4:54.61 (32.02)
17 Brunemann, Emily A 21 Club Wolverine-M 4:54.40 4:55.20
31.64 1:07.39 (35.75)
1:46.59 (39.20) 2:24.76 (38.17)
3:06.49 (41.73) 3:49.41 (42.92)
4:22.78 (33.37) 4:55.20 (32.42)
18 Bragg, Ja-neil 22 Tiger Aquatics-P 4:54.64 4:56.30
31.49 1:07.25 (35.76)
1:44.83 (37.58) 2:22.29 (37.46)
3:05.83 (43.54) 3:50.33 (44.50)
4:23.65 (33.32) 4:56.30 (32.65)
-----------------------------------------------------------------
19 Karpeeva, Elena 19 King Aquatic Clu 4:57.25 4:56.98
32.08 1:07.91 (35.83)
1:46.54 (38.63) 2:24.84 (38.30)
3:06.39 (41.55) 3:48.66 (42.27)
4:23.30 (34.64) 4:56.98 (33.68)
20 Skelos, Daphne F 20 UNAT-MA 4:56.52 4:57.04
30.97 1:06.26 (35.29)
1:44.26 (38.00) 2:20.68 (36.42)
3:04.27 (43.59) 3:48.72 (44.45)
4:23.64 (34.92) 4:57.04 (33.40)
21 Clemens, Clare A 22 UNAT-MA 5:02.33 4:57.53
31.61 1:07.33 (35.72)
1:46.40 (39.07) 2:25.21 (38.81)
3:05.51 (40.30) 3:47.58 (42.07)
4:23.19 (35.61) 4:57.53 (34.34)
22 Cartwright, Lauren G 19 UNAT-GA/SCAT 4:15.08Y 4:58.01
31.93 1:07.74 (35.81)
1:46.79 (39.05) 2:24.13 (37.34)
3:07.78 (43.65) 3:50.92 (43.14)
4:25.44 (34.52) 4:58.01 (32.57)
23 Forster, Jenny M 20 Tucson Ford Deal 4:55.16 4:58.34
30.37 1:05.42 (35.05)
1:43.38 (37.96) 2:20.32 (36.94)
3:04.46 (44.14) 3:49.44 (44.98)
4:24.31 (34.87) 4:58.34 (34.03)
24 Yamauchi, Penelope R 18 UNAT-PC 4:58.79 4:59.52
31.49 1:07.84 (36.35)
1:46.31 (38.47) 2:24.15 (37.84)
3:06.72 (42.57) 3:51.09 (44.37)
4:26.48 (35.39) 4:59.52 (33.04)
25 Stewart, Erika L 17 Marlins of Ralei 4:22.01Y 4:59.56
32.79 1:09.74 (36.95)
1:48.69 (38.95) 2:25.88 (37.19)
3:08.87 (42.99) 3:52.58 (43.71)
4:27.14 (34.56) 4:59.56 (32.42)
26 Tosky, Jasmine 14 Palo Alto Stanfo 4:24.01Y 4:59.61
32.34 1:08.50 (36.16)
1:47.67 (39.17) 2:26.66 (38.99)
3:10.01 (43.35) 3:52.70 (42.69)
4:27.29 (34.59) 4:59.61 (32.32)
27 Senko, Anna K 16 Bluefish Swim Cl 5:06.02 4:59.91
30.96 1:06.35 (35.39)
1:44.37 (38.02) 2:21.15 (36.78)
3:05.81 (44.66) 3:51.03 (45.22)
4:55.22 (1:04.19) 4:59.91 (4.69)
-----------------------------------------------------------------
28 Kukors, Mattie A 16 King Aquatic Clu 4:57.62 4:59.96
32.86 1:09.10 (36.24)
1:48.08 (38.98) 2:26.45 (38.37)
3:10.33 (43.88) 3:54.74 (44.41)
4:28.06 (33.32) 4:59.96 (31.90)
29 Milligan, Danielle A 19 UNAT-CA 4:53.85 5:00.02
32.00 1:08.18 (36.18)
1:47.07 (38.89) 2:25.21 (38.14)
3:08.19 (42.98) 3:51.99 (43.80)
4:26.28 (34.29) 5:00.02 (33.74)
-----------------------------------------------------------------
30 Nanfria, Taylor L 14 UNAT-PC 5:05.15 5:00.37
31.43 1:06.99 (35.56)
1:46.44 (39.45) 2:24.86 (38.42)
3:07.12 (42.26) 3:50.90 (43.78)
4:26.04 (35.14) 5:00.37 (34.33)
31 Guenthner, Laurabeth 21 Gator Swim Club- 5:04.04 5:00.46
33.04 1:09.27 (36.23)
1:49.96 (40.69) 2:29.23 (39.27)
3:12.19 (42.96) 3:55.10 (42.91)
4:28.69 (33.59) 5:00.46 (31.77)
32 So, Yumi 17 Swim Pasadena-CA 5:00.53 5:00.69
31.69 1:07.16 (35.47)
1:46.42 (39.26) 2:24.46 (38.04)
3:08.56 (44.10) 3:53.12 (44.56)
4:27.67 (34.55) 5:00.69 (33.02)
33 Anderson, Haley D 16 Sierra Marlins S 4:53.38 5:00.72
32.12 1:08.21 (36.09)
1:47.75 (39.54) 2:26.04 (38.29)
3:08.85 (42.81) 3:53.28 (44.43)
4:27.58 (34.30) 5:00.72 (33.14)
34 Chen, Kirstie Y 15 La Mirada Armada 4:52.13 5:00.77
31.29 1:07.10 (35.81)
1:45.77 (38.67) 2:24.14 (38.37)
3:07.46 (43.32) 3:51.26 (43.80)
4:26.00 (34.74) 5:00.77 (34.77)
35 Hoff, Kelsey D 18 UNAT-PC 4:19.60Y 5:01.00
31.83 1:07.60 (35.77)
1:47.15 (39.55) 2:25.71 (38.56)
3:08.92 (43.21) 3:52.65 (43.73)
4:27.53 (34.88) 5:01.00 (33.47)
36 Ridgeway, Rachel E 22 California Aquat 5:02.66 5:01.22
30.69 1:05.59 (34.90)
1:45.21 (39.62) 2:24.58 (39.37)
3:07.81 (43.23) 3:53.05 (45.24)
4:27.34 (34.29) 5:01.22 (33.88)
37 Hall, Lauren A 18 UNAT-CA 4:51.45 5:01.35
31.78 1:07.52 (35.74)
1:46.12 (38.60) 2:24.71 (38.59)
3:08.99 (44.28) 3:53.97 (44.98)
4:28.06 (34.09) 5:01.35 (33.29)
38 Linkenauger, Anna W 20 Marlins of Ralei 4:22.44Y 5:01.79
31.87 1:08.61 (36.74)
1:48.52 (39.91) 2:27.31 (38.79)
3:09.43 (42.12) 3:52.39 (42.96)
4:27.72 (35.33) 5:01.79 (34.07)
39 Bailey, Lauren L 23 Palo Alto Stanfo 5:00.49 5:02.14
32.65 1:08.66 (36.01)
1:48.42 (39.76) 2:26.77 (38.35)
3:10.97 (44.20) 3:55.45 (44.48)
4:29.46 (34.01) 5:02.14 (32.68)
40 Largo, Lindsey V 21 Sarasota YMCA Sh 5:04.00 5:02.36
32.80 1:08.23 (35.43)
1:47.11 (38.88) 2:25.23 (38.12)
3:10.13 (44.90) 3:55.82 (45.69)
4:29.61 (33.79) 5:02.36 (32.75)
41 Batiza, Delise 14 UNAT-PC 5:06.48 5:02.64
30.81 1:06.17 (35.36)
1:44.15 (37.98) 2:21.75 (37.60)
3:08.25 (46.50) 3:55.89 (47.64)
4:29.62 (33.73) 5:02.64 (33.02)
42 Smith, Elizabeth A 19 UNAT-PC 4:56.32 5:02.81
31.57 1:08.92 (37.35)
1:48.95 (40.03) 2:27.86 (38.91)
3:10.89 (43.03) 3:54.49 (43.60)
4:29.54 (35.05) 5:02.81 (33.27)
43 Sogar, Laura A 17 Bluefish Swim Cl 5:01.14 5:03.88
31.79 1:08.64 (36.85)
1:50.27 (41.63) 2:30.24 (39.97)
3:10.42 (40.18) 3:52.22 (41.80)
4:28.33 (36.11) 5:03.88 (35.55)
44 Iverson, Brittney R 19 UNAT-OR/Corvalli 4:57.05 5:04.16
31.61 1:07.52 (35.91)
1:48.89 (41.37) 2:28.51 (39.62)
3:12.27 (43.76) 3:55.83 (43.56)
4:30.94 (35.11) 5:04.16 (33.22)
45 Gong, Jennifer A 20 UNAT-PC 5:01.20 5:04.50
32.50 1:09.00 (36.50)
1:47.92 (38.92) 2:26.92 (39.00)
3:10.48 (43.56) 3:55.94 (45.46)
4:31.03 (35.09) 5:04.50 (33.47)
46 Brennan, Dannica B 17 King Aquatic Clu 4:25.48Y 5:04.58
32.37 1:09.49 (37.12)
1:47.97 (38.48) 2:25.41 (37.44)
3:10.26 (44.85) 3:55.77 (45.51)
4:30.26 (34.49) 5:04.58 (34.32)
47 Heard, Gabriella L 15 WALES 5:07.83 5:05.15
32.83 1:09.76 (36.93)
1:49.01 (39.25) 2:27.04 (38.03)
3:11.65 (44.61) 3:54.90 (43.25)
4:30.73 (35.83) 5:05.15 (34.42)
48 Haglund, Karie L 20 UNAT-MA 4:53.34 5:05.59
31.24 1:07.06 (35.82)
1:48.57 (41.51) 2:28.98 (40.41)
3:12.35 (43.37) 3:56.55 (44.20)
4:31.45 (34.90) 5:05.59 (34.14)
49 Kucherich, Julia A 16 York YMCA-MA 4:57.39 5:05.78
32.47 1:08.46 (35.99)
1:47.14 (38.68) 2:25.06 (37.92)
3:09.76 (44.70) 3:55.08 (45.32)
4:30.87 (35.79) 5:05.78 (34.91)
50 Steenvoorden, Kristen 17 Scarlet Aquatic- 4:55.45 5:05.84
31.72 1:07.96 (36.24)
1:47.36 (39.40) 2:25.95 (38.59)
3:11.10 (45.15) 3:57.46 (46.36)
4:32.00 (34.54) 5:05.84 (33.84)
51 Wahl, Rachael M 20 Santa Maria Swim 4:59.68 5:05.95
31.67 1:08.32 (36.65)
1:48.79 (40.47) 2:28.03 (39.24)
3:12.62 (44.59) 3:57.00 (44.38)
4:32.13 (35.13) 5:05.95 (33.82)
52 Averill, Trisha F 17 King Aquatic Clu 5:05.80 5:06.47
33.50 1:10.43 (36.93)
1:50.95 (40.52) 2:30.18 (39.23)
3:12.82 (42.64) 3:55.62 (42.80)
4:31.79 (36.17) 5:06.47 (34.68)
53 Brown, Allison M 14 UNAT-PC 4:29.64Y 5:06.57
33.82 1:11.43 (37.61)
1:51.46 (40.03) 2:29.60 (38.14)
3:14.00 (44.40) 3:58.31 (44.31)
4:33.42 (35.11) 5:06.57 (33.15)
54 Krisman, Tanya M 18 North Coast Aqua 4:59.32 5:06.82
31.38 1:06.50 (35.12)
1:47.48 (40.98) 2:27.76 (40.28)
3:12.06 (44.30) 3:56.80 (44.74)
4:32.41 (35.61) 5:06.82 (34.41)
55 Treleven, Paige E 18 Sierra Marlins S 5:03.37 5:07.09
33.23 1:09.49 (36.26)
1:50.08 (40.59) 2:29.65 (39.57)
3:11.92 (42.27) 3:55.80 (43.88)
4:32.74 (36.94) 5:07.09 (34.35)
56 Steenvoorden, Ashley 17 Scarlet Aquatic- 5:06.75 5:07.15
32.31 1:08.99 (36.68)
1:49.98 (40.99) 2:29.55 (39.57)
3:15.23 (45.68) 4:01.21 (45.98)
4:34.72 (33.51) 5:07.15 (32.43)
57 Rodriguez, Erin G 17 Arlington Alliga 4:26.86Y 5:07.20
32.49 1:09.22 (36.73)
1:49.79 (40.57) 2:29.02 (39.23)
3:13.60 (44.58) 3:59.27 (45.67)
4:34.01 (34.74) 5:07.20 (33.19)
58 Schmitz, Amanda K 18 San Ramon Vly/Li 4:27.11Y 5:07.34
32.84 1:09.25 (36.41)
1:49.59 (40.34) 2:28.24 (38.65)
3:13.04 (44.80) 3:57.78 (44.74)
4:33.23 (35.45) 5:07.34 (34.11)
59 Knight, Allison M 16 North Coast Aqua 5:04.84 5:07.72
31.57 1:06.38 (34.81)
1:46.76 (40.38) 2:24.97 (38.21)
3:11.33 (46.36) 3:57.09 (45.76)
4:33.19 (36.10) 5:07.72 (34.53)
60 Fischer, Kristen L 21 UNAT-CA 4:19.46Y 5:07.73
32.59 1:08.93 (36.34)
1:48.67 (39.74) 2:27.01 (38.34)
3:11.93 (44.92) 3:58.17 (46.24)
4:33.56 (35.39) 5:07.73 (34.17)
61 Beyer, Courtney S 21 UNAT-PC/Michigan 4:25.65Y 5:08.75
33.01 1:08.77 (35.76)
1:50.16 (41.39) 2:29.73 (39.57)
3:15.08 (45.35) 4:00.23 (45.15)
4:34.98 (34.75) 5:08.75 (33.77)
62 Imagane, Julie N 20 UNAT-CA 4:27.80Y 5:09.08
32.81 1:09.58 (36.77)
1:51.60 (42.02) 2:32.91 (41.31)
3:17.43 (44.52) 4:02.61 (45.18)
4:36.69 (34.08) 5:09.08 (32.39)
63 Helms, Susana M 19 Tucson Ford Deal 5:06.65 5:09.09
32.57 1:08.41 (35.84)
1:50.08 (41.67) 2:29.39 (39.31)
3:16.19 (46.80) 4:02.43 (46.24)
4:36.62 (34.19) 5:09.09 (32.47)
64 Bodnar, Katharine D 18 Asphalt Green Un 5:14.32 5:09.55
32.48 1:10.13 (37.65)
1:48.27 (38.14) 2:25.24 (36.97)
3:12.64 (47.40) 4:00.51 (47.87)
4:36.13 (35.62) 5:09.55 (33.42)
65 Deckard, Kristyn N 17 Bend Swim Club-O 4:28.49Y 5:09.72
33.53 1:12.18 (38.65)
1:51.09 (38.91) 2:27.40 (36.31)
3:12.99 (45.59) 3:59.23 (46.24)
4:35.68 (36.45) 5:09.72 (34.04)
66 Roberts, Hilary 17 Asphalt Green Un 5:01.72 5:10.07
32.23 1:08.19 (35.96)
1:49.06 (40.87) 2:27.59 (38.53)
3:13.12 (45.53) 3:58.66 (45.54)
4:35.02 (36.36) 5:10.07 (35.05)
67 Rowles, Kimberley 16 WALES 5:01.93 5:10.22
33.39 1:11.64 (38.25)
1:52.00 (40.36) 2:30.44 (38.44)
3:16.12 (45.68) 4:01.58 (45.46)
4:36.23 (34.65) 5:10.22 (33.99)
68 Conner, Alyssa M 17 Sierra Marlins S 5:05.47 5:10.30
32.04 1:09.25 (37.21)
1:49.21 (39.96) 2:27.62 (38.41)
3:13.00 (45.38) 3:58.38 (45.38)
4:34.81 (36.43) 5:10.30 (35.49)
69 France, Kylie E 18 FAST!-CA 5:10.18 5:11.04
33.41 1:11.89 (38.48)
1:52.63 (40.74) 2:32.68 (40.05)
3:16.84 (44.16) 4:00.92 (44.08)
4:36.42 (35.50) 5:11.04 (34.62)
70 Godfred, Rachel M 17 King Aquatic Clu 4:30.01Y 5:11.33
34.07 1:13.28 (39.21)
1:52.16 (38.88) 2:31.79 (39.63)
3:16.76 (44.97) 4:03.13 (46.37)
4:37.56 (34.43) 5:11.33 (33.77)
71 Case, Shandra N 21 UNAT-PN 4:28.15Y 5:11.48
31.81 1:09.11 (37.30)
1:49.28 (40.17) 2:29.02 (39.74)
3:15.92 (46.90) 4:02.32 (46.40)
4:37.43 (35.11) 5:11.48 (34.05)
72 Albiston, KC C 19 Tiger Aquatics-P 4:27.94Y 5:11.55
33.69 1:11.32 (37.63)
1:50.96 (39.64) 2:30.35 (39.39)
3:15.87 (45.52) 4:02.40 (46.53)
4:38.23 (35.83) 5:11.55 (33.32)
73 Vanden Berge, Samanth 19 UNAT-CA 5:01.02 5:11.98
33.47 1:11.46 (37.99)
1:52.85 (41.39) 2:33.51 (40.66)
3:17.26 (43.75) 4:02.34 (45.08)
4:37.62 (35.28) 5:11.98 (34.36)
74 Pavlin, Kim D 16 Alamo Area Aquat 5:05.01 5:12.07
33.46 1:11.06 (37.60)
1:50.71 (39.65) 2:29.55 (38.84)
3:15.67 (46.12) 4:01.73 (46.06)
4:37.22 (35.49) 5:12.07 (34.85)
75 Hewitt, Hailey K 18 Curl Burke Swim- 5:13.33 5:12.82
32.59 1:09.02 (36.43)
1:47.17 (38.15) 2:24.17 (37.00)
3:12.18 (48.01) 3:59.88 (47.70)
4:37.44 (37.56) 5:12.82 (35.38)
76 Buck, Lacey 17 FAST!-CA 5:09.98 5:12.99
1:09.27 ( )
1:50.46 (41.19) 2:30.63 (40.17)
3:17.11 (46.48) 4:04.41 (47.30)
4:39.24 (34.83) 5:12.99 (33.75)
77 Lang, Melissa J 16 Scarlet Aquatic- 5:11.29 5:15.50
32.94 1:10.41 (37.47)
1:53.43 (43.02) 2:35.31 (41.88)
3:19.73 (44.42) 4:04.09 (44.36)
4:40.47 (36.38) 5:15.50 (35.03)
78 Emery, Molly C 17 Curl Burke Swim- 4:26.67Y 5:16.71
34.25 1:12.36 (38.11)
1:53.45 (41.09) 2:32.71 (39.26)
3:20.76 (48.05) 4:08.20 (47.44)
4:43.01 (34.81) 5:16.71 (33.70)
79 Davey, Kate I 15 UNAT-PC 5:16.43 5:17.62
31.92 1:09.76 (37.84)
1:53.54 (43.78) 2:35.74 (42.20)
3:20.22 (44.48) 4:05.78 (45.56)
4:42.54 (36.76) 5:17.62 (35.08)
80 Nichols, Natalie A 18 FAST!-CA 5:09.24 5:17.63
34.65 1:12.24 (37.59)
1:53.20 (40.96) 2:32.52 (39.32)
3:19.66 (47.14) 4:07.21 (47.55)
4:43.36 (36.15) 5:17.63 (34.27)
81 Fletcher, Taylor K 17 Arden Hills Swim 5:16.32 5:17.99
32.46 1:08.87 (36.41)
1:52.18 (43.31) 2:34.91 (42.73)
3:18.98 (44.07) 4:03.96 (44.98)
4:42.17 (38.21) 5:17.99 (35.82)
82 Shiota, Lili M 17 Asphalt Green Un 4:30.36Y 5:18.95
31.93 1:10.38 (38.45)
1:50.47 (40.09) 2:28.36 (37.89)
3:17.30 (48.94) 4:07.04 (49.74)
4:42.35 (35.31) 5:18.95 (36.60)
83 Leslie, Mailene E 17 Corvallis Aquati 5:17.24 5:22.70
35.34 1:15.80 (40.46)
1:56.46 (40.66) 2:36.49 (40.03)
3:24.94 (48.45) 4:13.62 (48.68)
4:48.41 (34.79) 5:22.70 (34.29)
84 Strohmeyer, Meghan E 15 Nitro Swimming-S 4:39.23Y 5:22.82
33.21 1:09.64 (36.43)
1:52.79 (43.15) 2:35.08 (42.29)
3:22.37 (47.29) 4:09.43 (47.06)
4:47.47 (38.04) 5:22.82 (35.35)
85 Powers, Alexa D 17 UNAT-PC 4:35.63Y 5:23.09
32.14 1:10.56 (38.42)
1:52.91 (42.35) 2:35.49 (42.58)
3:21.13 (45.64) 4:08.28 (47.15)
4:45.63 (37.35) 5:23.09 (37.46)
86 Schleicher, Karin M 18 UNAT-PC 4:30.49Y 5:23.91
34.12 1:13.69 (39.57)
1:55.49 (41.80) 2:35.74 (40.25)
3:22.34 (46.60) 4:09.76 (47.42)
4:47.40 (37.64) 5:23.91 (36.51)
87 Rupp, Madison H 17 Curl Burke Swim- 4:31.23Y 5:25.35
33.32 1:10.84 (37.52)
1:52.40 (41.56) 2:32.74 (40.34)
3:22.13 (49.39) 4:11.64 (49.51)
4:49.19 (37.55) 5:25.35 (36.16)
88 Prat, Angelina D 15 Sierra Marlins S 5:13.44 5:26.97
33.40 1:11.43 (38.03)
1:55.95 (44.52) 2:39.21 (43.26)
3:26.66 (47.45) 4:13.60 (46.94)
4:50.94 (37.34) 5:26.97 (36.03)
-- Bradley, Paige 16 UNAT-PC 4:58.16 DQ
-- Tringham, Hannah B 20 UNAT-SN 4:30.38Y DQ
-- Stewart, Kendyl L 13 North Coast Aqua 5:04.35 DQ
-- Iacouzze, Brittany P 19 UNAT-NJ 5:02.30 DQ
-- Trammell, Kirsten M 18 UNAT-PC 5:08.99 DQ