Santa Clara Swim Club 5/17/2008 - 13:00PM
XLI Santa Clara International Invitational - 5/15/2008 to 5/18/2008
Event 16 Men 400 LC Meter Freestyle
==================================================================
World: 3:40.08 7/30/2002 Ian Thorpe, AUS
American: 3:44.11 8/14/2004 Klete Keller, USA
U.S. Open: 3:44.19 7/7/2004 Klete Keller, Club Wolverine
Meet: M 3:47.34 6/30/2007 Michael F Phelps, Club Wolverine
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Vanderkaay, Peter W 24 Club Wolverine-M 3:44.41 3:51.30
26.97 55.98 (29.01)
1:25.65 (29.67) 1:55.06 (29.41)
2:24.47 (29.41) 2:53.56 (29.09)
3:22.71 (29.15) 3:51.30 (28.59)
2 Vendt, Erik K 27 Club Wolverine-M 3:44.56 3:53.77
27.82 57.60 (29.78)
1:27.41 (29.81) 1:56.81 (29.40)
2:26.09 (29.28) 2:55.18 (29.09)
3:24.82 (29.64) 3:53.77 (28.95)
3 Owen, Matthew A 24 Athens Bulldog S 3:57.95 3:54.24
27.16 56.86 (29.70)
1:26.61 (29.75) 1:56.30 (29.69)
2:26.09 (29.79) 2:55.67 (29.58)
3:25.42 (29.75) 3:54.24 (28.82)
4 Klueh, Michael P 21 Longhorn Aquatic 3:49.10 3:54.37
27.60 56.69 (29.09)
1:26.30 (29.61) 1:56.03 (29.73)
2:25.78 (29.75) 2:55.41 (29.63)
3:25.58 (30.17) 3:54.37 (28.79)
5 Patton, Matt E 21 Club Wolverine-M 3:49.77 3:55.90
27.91 57.87 (29.96)
1:28.11 (30.24) 1:58.10 (29.99)
2:27.88 (29.78) 2:57.47 (29.59)
3:27.17 (29.70) 3:55.90 (28.73)
6 Uchida, Sho 20 JPN-PC 3:51.93 3:56.41
27.85 57.85 (30.00)
1:27.81 (29.96) 1:57.58 (29.77)
2:27.46 (29.88) 2:57.66 (30.20)
3:27.23 (29.57) 3:56.41 (29.18)
7 Basson, Jean 20 University Of Ar 3:51.99 3:56.76
28.12 57.38 (29.26)
1:27.60 (30.22) 1:57.91 (30.31)
2:28.16 (30.25) 2:58.41 (30.25)
3:27.91 (29.50) 3:56.76 (28.85)
8 Cosma, Catalin 19 CTA-SE 3:58.23 3:57.04
27.12 56.84 (29.72)
1:27.10 (30.26) 1:57.29 (30.19)
2:27.80 (30.51) 2:58.09 (30.29)
3:28.62 (30.53) 3:57.04 (28.42)
9 Walters, Dave W 20 Longhorn Aquatic 3:55.89 3:57.65
27.70 57.50 (29.80)
1:27.68 (30.18) 1:58.04 (30.36)
2:28.41 (30.37) 2:59.10 (30.69)
3:28.92 (29.82) 3:57.65 (28.73)
-----------------------------------------------------------------
10 DeJong, Adam J 20 Club Wolverine-M 3:58.48 3:58.44
27.69 57.35 (29.66)
1:27.65 (30.30) 1:57.84 (30.19)
2:28.13 (30.29) 2:58.68 (30.55)
3:29.28 (30.60) 3:58.44 (29.16)
11 Lopez Ramos, Ivan 24 MEX 3:57.21 3:58.56
28.09 58.26 (30.17)
1:28.99 (30.73) 1:59.90 (30.91)
2:29.68 (29.78) 2:59.88 (30.20)
3:29.51 (29.63) 3:58.56 (29.05)
12 Houchin, Charlie G 20 Club Wolverine-M 3:52.32 3:58.79
26.99 56.66 (29.67)
1:26.77 (30.11) 1:56.83 (30.06)
2:27.04 (30.21) 2:57.92 (30.88)
3:28.67 (30.75) 3:58.79 (30.12)
13 Mosko, David M 19 UNAT-OH 3:58.07 3:59.15
28.65 58.63 (29.98)
1:29.08 (30.45) 1:59.18 (30.10)
2:29.57 (30.39) 2:59.90 (30.33)
3:30.16 (30.26) 3:59.15 (28.99)
14 Storie, Logan W 19 Corvallis Aquati 3:59.12 4:00.31
57.99 ( )
1:28.15 (30.16) 1:58.48 (30.33)
2:28.78 (30.30) 2:59.65 (30.87)
3:30.47 (30.82) 4:00.31 (29.84)
15 Arnold, Jp P 21 Brandon Sports & 4:00.75 4:00.42
27.39 56.74 (29.35)
1:27.30 (30.56) 1:57.87 (30.57)
2:28.73 (30.86) 2:59.45 (30.72)
3:30.34 (30.89) 4:00.42 (30.08)
16 Monasterio, Ricardo VEN-SE 3:56.50 4:00.60
28.41 58.38 (29.97)
1:28.82 (30.44) 1:59.62 (30.80)
2:30.45 (30.83) 3:01.20 (30.75)
3:31.74 (30.54) 4:00.60 (28.86)
17 Dove, William D 20 UNAT-SE 4:00.00 4:00.76
28.11 58.51 (30.40)
1:29.43 (30.92) 1:59.93 (30.50)
2:30.32 (30.39) 3:00.82 (30.50)
3:31.57 (30.75) 4:00.76 (29.19)
18 Looney, Robert K 19 UNAT-SE 3:58.76 4:00.83
28.64 59.47 (30.83)
1:29.52 (30.05) 1:59.99 (30.47)
2:30.05 (30.06) 3:00.52 (30.47)
3:31.70 (31.18) 4:00.83 (29.13)
-----------------------------------------------------------------
19 Miller, Jared J 19 Club Wolverine-M 4:21.41Y 4:01.43
27.55 57.75 (30.20)
1:28.68 (30.93) 1:59.58 (30.90)
2:30.85 (31.27) 3:01.71 (30.86)
3:31.68 (29.97) 4:01.43 (29.75)
19 Bañuelos Sandoval, Ge 17 MEX 3:58.15 4:01.43
28.59 58.51 (29.92)
1:29.17 (30.66) 1:59.79 (30.62)
2:30.39 (30.60) 3:01.40 (31.01)
3:31.86 (30.46) 4:01.43 (29.57)
21 Howell, Isaac L 18 FAST!-CA 4:02.43 4:01.66
28.03 58.05 (30.02)
1:28.12 (30.07) 1:59.02 (30.90)
2:30.11 (31.09) 3:01.01 (30.90)
3:31.72 (30.71) 4:01.66 (29.94)
22 Sprang, Christian B 21 Club Wolverine-M 3:56.47 4:02.28
28.64 59.27 (30.63)
1:29.77 (30.50) 2:00.47 (30.70)
2:31.06 (30.59) 3:01.95 (30.89)
3:32.63 (30.68) 4:02.28 (29.65)
23 Mononobe, Yasunori 22 JPN-PC 3:54.80 4:02.45
27.96 58.48 (30.52)
1:29.40 (30.92) 2:00.48 (31.08)
2:31.28 (30.80) 3:02.13 (30.85)
3:33.06 (30.93) 4:02.45 (29.39)
24 Cregar, Bill M 18 Athens Bulldog S 4:04.03 4:02.96
28.11 58.53 (30.42)
1:28.95 (30.42) 2:00.03 (31.08)
2:30.85 (30.82) 3:02.23 (31.38)
3:32.91 (30.68) 4:02.96 (30.05)
25 McLarty, Dustin F 21 DBS-FL 3:57.98 4:03.27
28.46 59.24 (30.78)
1:29.85 (30.61) 2:00.62 (30.77)
2:31.91 (31.29) 3:02.79 (30.88)
3:33.73 (30.94) 4:03.27 (29.54)
26 Keating, Gareth 17 WALES 3:58.83 4:03.60
29.00 59.44 (30.44)
1:30.30 (30.86) 2:01.22 (30.92)
2:32.01 (30.79) 3:03.07 (31.06)
3:33.96 (30.89) 4:03.60 (29.64)
27 Spansail, Scott N 21 UNAT-CA 4:01.16 4:03.98
28.57 59.10 (30.53)
1:30.00 (30.90) 2:00.69 (30.69)
2:31.38 (30.69) 3:02.47 (31.09)
3:33.46 (30.99) 4:03.98 (30.52)
-----------------------------------------------------------------
28 Kuzuhara, Shunsuke 19 JPN-PC 3:59.17 4:04.11
27.13 56.94 (29.81)
1:27.53 (30.59) 1:58.48 (30.95)
2:29.65 (31.17) 3:01.39 (31.74)
3:33.11 (31.72) 4:04.11 (31.00)
29 Marcus, Evan A 20 Brandon Sports & 4:01.63 4:04.46
27.54 57.44 (29.90)
1:27.82 (30.38) 1:58.61 (30.79)
2:29.95 (31.34) 3:01.40 (31.45)
3:33.25 (31.85) 4:04.46 (31.21)
-----------------------------------------------------------------
30 Grant, Andy W 23 UNAT-PC 3:56.75 4:04.76
27.97 57.76 (29.79)
1:27.95 (30.19) 1:58.51 (30.56)
2:29.16 (30.65) 3:00.64 (31.48)
3:33.05 (32.41) 4:04.76 (31.71)
31 Schmidt, Gunnar S 21 Club Wolverine-M 4:05.09 4:05.23
28.74 59.57 (30.83)
1:30.66 (31.09) 2:01.92 (31.26)
2:32.96 (31.04) 3:03.74 (30.78)
3:34.77 (31.03) 4:05.23 (30.46)
32 McGill, Tyler T 20 UNAT-SE 4:28.39Y 4:05.61
28.32 58.85 (30.53)
1:29.71 (30.86) 2:01.02 (31.31)
2:32.37 (31.35) 3:03.74 (31.37)
3:35.17 (31.43) 4:05.61 (30.44)
33 Fraser, Shaune D 20 Pine Crest Schoo 4:03.32 4:05.67
28.35 59.00 (30.65)
1:30.33 (31.33) 2:01.86 (31.53)
2:33.51 (31.65) 3:05.03 (31.52)
3:35.96 (30.93) 4:05.67 (29.71)
34 Waggoner, Matt J 19 UNAT-CA 4:04.95 4:06.04
29.17 59.78 (30.61)
1:31.02 (31.24) 2:02.17 (31.15)
2:33.92 (31.75) 3:05.27 (31.35)
3:36.80 (31.53) 4:06.04 (29.24)
35 Weltz, Scott W 21 San Jose Aquatic 3:59.01 4:06.18
28.50 59.03 (30.53)
1:29.81 (30.78) 2:01.06 (31.25)
2:32.30 (31.24) 3:03.99 (31.69)
3:35.04 (31.05) 4:06.18 (31.14)
36 Arbios, Alex 21 UNAT-SN 4:02.42 4:06.34
28.46 59.19 (30.73)
1:30.63 (31.44) 2:02.07 (31.44)
2:33.63 (31.56) 3:05.29 (31.66)
3:36.32 (31.03) 4:06.34 (30.02)
37 Charnin-Aker, Josh S 18 UNAT-NJ 4:37.52Y 4:06.47
28.21 59.32 (31.11)
1:30.67 (31.35) 2:01.90 (31.23)
2:33.25 (31.35) 3:04.80 (31.55)
3:36.00 (31.20) 4:06.47 (30.47)
38 White, Patrick P 18 FAST!-CA 4:36.02Y 4:06.49
29.41 1:01.24 (31.83)
1:32.99 (31.75) 2:04.91 (31.92)
2:35.92 (31.01) 3:06.78 (30.86)
3:37.39 (30.61) 4:06.49 (29.10)
39 Dylla, Mark J 19 Athens Bulldog S 4:06.07 4:06.62
28.66 59.69 (31.03)
1:31.26 (31.57) 2:02.83 (31.57)
2:34.45 (31.62) 3:05.60 (31.15)
3:36.76 (31.16) 4:06.62 (29.86)
40 Foster, John M 21 UNAT-PC 4:01.52 4:07.24
28.12 58.96 (30.84)
1:30.02 (31.06) 2:01.61 (31.59)
2:32.91 (31.30) 3:03.94 (31.03)
3:35.39 (31.45) 4:07.24 (31.85)
41 Daneke, Alex H 18 Lodi City Swim C 4:06.18 4:07.32
28.56 59.69 (31.13)
1:31.19 (31.50) 2:02.88 (31.69)
2:34.45 (31.57) 3:06.51 (32.06)
3:37.24 (30.73) 4:07.32 (30.08)
42 Rossbach, Alex S 17 Sierra Marlins S 4:06.37 4:07.38
28.77 59.33 (30.56)
1:30.85 (31.52) 2:02.05 (31.20)
2:33.86 (31.81) 3:05.88 (32.02)
3:37.57 (31.69) 4:07.38 (29.81)
43 Burckle, Clark C 20 LAK-KY 4:01.32 4:07.56
28.68 59.44 (30.76)
1:30.62 (31.18) 2:02.05 (31.43)
2:33.76 (31.71) 3:05.57 (31.81)
3:37.34 (31.77) 4:07.56 (30.22)
44 Norys, Kohlton J 18 UNAT-SE 4:45.80Y 4:07.75
28.17 59.61 (31.44)
1:31.69 (32.08) 2:04.28 (32.59)
2:35.86 (31.58) 3:07.21 (31.35)
3:38.31 (31.10) 4:07.75 (29.44)
45 Virtue, Evan A 16 California Capit 4:05.59 4:07.88
28.58 59.60 (31.02)
1:30.96 (31.36) 2:02.58 (31.62)
2:34.32 (31.74) 3:05.75 (31.43)
3:37.31 (31.56) 4:07.88 (30.57)
46 Harper, Greg W 16 UNAT-PC 4:34.68Y 4:08.00
28.79 59.37 (30.58)
1:30.32 (30.95) 2:01.66 (31.34)
2:33.05 (31.39) 3:05.08 (32.03)
3:37.08 (32.00) 4:08.00 (30.92)
47 Johnson, Nicholaus E 16 Arden Hills Swim 4:15.38 4:08.45
29.22 1:00.16 (30.94)
1:31.47 (31.31) 2:02.71 (31.24)
2:34.52 (31.81) 3:06.46 (31.94)
3:38.48 (32.02) 4:08.45 (29.97)
48 Tullius, Rexford C 21 DBS-FL 4:12.29 4:08.68
28.55 1:00.81 (32.26)
1:33.10 (32.29) 2:04.64 (31.54)
2:37.62 (32.98) 3:09.69 (32.07)
3:40.38 (30.69) 4:08.68 (28.30)
49 Galbreath, Justin M 20 West Virginia Aq 4:28.51Y 4:08.81
29.07 1:00.27 (31.20)
1:31.96 (31.69) 2:03.62 (31.66)
2:35.27 (31.65) 3:06.87 (31.60)
3:38.15 (31.28) 4:08.81 (30.66)
50 Korotkin, Scott D 19 UNAT-PC 4:05.70 4:09.12
29.03 59.93 (30.90)
1:31.34 (31.41) 2:03.02 (31.68)
2:34.52 (31.50) 3:06.45 (31.93)
3:38.27 (31.82) 4:09.12 (30.85)
51 Felton, Brooks R 22 UNAT-CA 3:59.36 4:09.61
28.83 59.34 (30.51)
1:30.23 (30.89) 2:01.47 (31.24)
2:33.26 (31.79) 3:05.32 (32.06)
3:37.70 (32.38) 4:09.61 (31.91)
52 Barnett-Woods, Jereme 20 UNAT-CA 4:28.80Y 4:09.70
28.76 59.76 (31.00)
1:31.06 (31.30) 2:02.82 (31.76)
2:34.46 (31.64) 3:06.60 (32.14)
3:38.67 (32.07) 4:09.70 (31.03)
53 O'Malley, Tim W 16 FAST!-CA 4:37.66Y 4:10.26
29.21 1:00.53 (31.32)
1:31.98 (31.45) 2:03.55 (31.57)
2:35.64 (32.09) 3:07.85 (32.21)
3:39.58 (31.73) 4:10.26 (30.68)
54 Walker, Donnie J 16 Alamo Area Aquat 4:38.01Y 4:11.53
28.57 59.69 (31.12)
1:31.55 (31.86) 2:03.69 (32.14)
2:35.43 (31.74) 3:07.94 (32.51)
3:40.31 (32.37) 4:11.53 (31.22)
55 Kramer, Chris J 17 York YMCA-MA 4:14.31 4:12.84
29.38 1:01.58 (32.20)
1:33.46 (31.88) 2:05.35 (31.89)
2:37.19 (31.84) 3:09.31 (32.12)
3:41.40 (32.09) 4:12.84 (31.44)
56 Borchard, Adam C 19 UNAT-SN 4:31.74Y 4:13.14
29.05 1:01.04 (31.99)
1:33.18 (32.14) 2:05.27 (32.09)
2:37.21 (31.94) 3:09.72 (32.51)
3:42.34 (32.62) 4:13.14 (30.80)
57 Renz, Marshel L 20 UNAT-PN 4:38.10Y 4:14.01
29.84 1:01.60 (31.76)
1:33.72 (32.12) 2:05.39 (31.67)
2:38.06 (32.67) 3:10.26 (32.20)
3:42.81 (32.55) 4:14.01 (31.20)
58 Tyrrell, Jamie M 16 California Capit 4:33.70Y 4:14.42
29.13 1:00.83 (31.70)
1:33.13 (32.30) 2:05.43 (32.30)
2:37.79 (32.36) 3:10.23 (32.44)
3:42.72 (32.49) 4:14.42 (31.70)
59 Day, Chris W 19 UNAT-CA 4:34.31Y 4:14.43
29.42 1:01.21 (31.79)
1:33.49 (32.28) 2:06.18 (32.69)
2:38.62 (32.44) 3:10.87 (32.25)
3:43.29 (32.42) 4:14.43 (31.14)
60 Choi, Joshua S 15 Sierra Marlins S 4:20.63 4:14.76
28.82 1:00.68 (31.86)
1:33.31 (32.63) 2:06.35 (33.04)
2:38.33 (31.98) 3:11.20 (32.87)
3:43.46 (32.26) 4:14.76 (31.30)
61 Fischer, Brandon J 19 UNAT-PC 4:41.94Y 4:15.27
28.65 1:00.17 (31.52)
1:32.84 (32.67) 2:05.52 (32.68)
2:38.32 (32.80) 3:11.23 (32.91)
3:43.72 (32.49) 4:15.27 (31.55)
62 Morrell, Nic R 16 Bend Swim Club-O 4:19.02 4:16.66
29.97 1:02.48 (32.51)
1:35.21 (32.73) 2:07.96 (32.75)
2:40.84 (32.88) 3:14.11 (33.27)
3:46.22 (32.11) 4:16.66 (30.44)
63 Harris, Taylor T 17 Marlins of Ralei 4:18.43 4:17.85
29.49 1:01.96 (32.47)
1:34.84 (32.88) 2:07.76 (32.92)
2:40.33 (32.57) 3:13.34 (33.01)
3:46.14 (32.80) 4:17.85 (31.71)
64 Johnson, BJ H 21 UNAT-PC 4:32.68Y 4:18.78
29.72 1:02.18 (32.46)
1:34.89 (32.71) 2:07.86 (32.97)
2:40.73 (32.87) 3:13.43 (32.70)
3:46.77 (33.34) 4:18.78 (32.01)
65 Wilcher, Sam R 19 Arlington Alliga 4:07.34 4:19.84
28.89 1:00.07 (31.18)
1:32.70 (32.63) 2:06.24 (33.54)
2:39.94 (33.70) 3:13.60 (33.66)
3:47.20 (33.60) 4:19.84 (32.64)
66 Zimmer, Jared M 19 Santa Maria Swim 4:15.64 4:20.23
29.87 1:02.39 (32.52)
1:35.58 (33.19) 2:08.67 (33.09)
2:42.21 (33.54) 3:15.77 (33.56)
3:49.14 (33.37) 4:20.23 (31.09)
67 Mason, Rick A 19 Corvallis Aquati 4:37.34Y 4:20.52
29.71 1:01.80 (32.09)
1:34.70 (32.90) 2:08.07 (33.37)
2:41.01 (32.94) 3:14.08 (33.07)
3:47.23 (33.15) 4:20.52 (33.29)
68 Herman, Matthew C 18 UNAT-SN 4:34.67Y 4:24.28
30.31 1:02.74 (32.43)
1:36.45 (33.71) 2:10.24 (33.79)
2:43.92 (33.68) 3:17.57 (33.65)
3:51.35 (33.78) 4:24.28 (32.93)
69 Holbrook, Spencer 21 UNAT-CA 4:36.09Y 4:24.68
30.26 1:03.11 (32.85)
1:36.22 (33.11) 2:09.97 (33.75)
2:43.60 (33.63) 3:17.69 (34.09)
3:51.48 (33.79) 4:24.68 (33.20)
70 Benecki, Steven R 20 The Fish-PV 4:36.94Y 4:25.95
29.63 1:02.02 (32.39)
1:35.79 (33.77) 2:09.66 (33.87)
2:43.96 (34.30) 3:18.60 (34.64)
3:52.97 (34.37) 4:25.95 (32.98)
71 Brake, Andy J 19 Curl Burke Swim- 4:21.93 4:26.55
30.55 1:03.27 (32.72)
1:36.82 (33.55) 2:10.33 (33.51)
2:43.88 (33.55) 3:18.16 (34.28)
3:52.15 (33.99) 4:26.55 (34.40)
72 Ramirez, James J 25 Sierra Marlins S 4:24.29 4:35.48
30.03 1:02.78 (32.75)
1:37.07 (34.29) 2:11.26 (34.19)
2:45.73 (34.47) 3:21.90 (36.17)
3:58.32 (36.42) 4:35.48 (37.16)
73 Natina, Joe O 21 UNAT-PC 4:48.92Y 5:11.42
25.19 52.80 (27.61)
1:47.86 (55.06) 2:32.24 (44.38)
3:13.09 (40.85) 3:53.09 (40.00)
4:33.34 (40.25) 5:11.42 (38.08)
-- Muir, Jonny N 19 UNAT-PC/U of Was 4:36.80Y DQ
-- Grimmett-Norris, Robe 18 Curl Burke Swim- 4:32.25Y DQ
-- Lainhart, Hunter C 20 Athens Bulldog S 4:15.41 DQ