Santa Clara Swim Club                           5/17/2008 - 12:29PM
XLI Santa Clara International Invitational - 5/15/2008 to 5/18/2008 
 
 Event 20  Men 50 LC Meter Freestyle
==================================================================
        World:   21.28  3/2008    Eamon Sullivan, AUS
     American:   21.76  8/15/2000 Gary Hall Jr., Phoenix
    U.S. Open:   21.76  8/15/2000 Gary Hall Jr., Phoenix
         Meet: M 22.30  6/30/2007 Eamon Sullivan, Australia
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Schoeman, Roland       27 RSA-PC              21.90      22.41  
  2 Grevers, Matt C        23 Tucson Ford Deal    22.01      22.73  
  3 Wildman-Tobriner, Ben  23 UNAT-PC             21.80      22.74  
  4 Lundquist, Bryan J     22 Stingrays-GA/Aub    22.58      22.90  
  5 Neethling, Ryk         30 RSA-PC              22.24      22.91  
  6 Gimbutis, Rolandas     27 UNAT-PC             23.00      23.02  
  7 Ferns, Lyndon          24 RSA-PC              22.22      23.06  
  7 Copeland, William F    22 California Aquat    22.82      23.06  
  9 Forde, Martyn             BAR-SE              23.17      23.07  
 -----------------------------------------------------------------
 10 Dunford, Jason E       21 UNAT-PC             23.00      23.08  
 11 Louw, Gideon              RSA-PC              22.00      23.11  
 11 Kobauyashi, Ttakuya    20 JPN-PC              22.96      23.11  
 13 Puninski, Alexei       23 UNAT-SE             22.43      23.14  
 14 Woodward, Gabe T       28 BSC-CC              22.48      23.21  
 15 Berens, Ricky C        20 Longhorn Aquatic    26.09      23.24  
 16 Brodie, Leith             AUS                 24.22      23.25  
 17 Miller, Tom               AUS                 23.02      23.28  
 18 Abood, Matthew            AUS                 22.45      23.34  
 -----------------------------------------------------------------
 19 Lopez, Arsenio         28 PUR                 24.13      23.47  
 20 Sorge, Scott W         20 UNAT-PC             23.73      23.49  
 21 Ritter, Adam J         23 Tucson Ford Deal    23.09      23.52  
 22 Haynes, Terrence          BAR-SE              23.55      23.54  
 22 Hockin, Benjamin       21 GBR                 23.15      23.54  
 22 Patterson, Mitchell       AUS                 24.06      23.54  
 25 Dunford, David H       19 UNAT-PC             22.76      23.58  
 26 Subirats, Albert          VEN-SE              23.07      23.59  
 27 Brown, Adam            19 GBR                 22.75      23.60  
 -----------------------------------------------------------------
 28 Gomez, Roberto            VEN-SE              24.01      23.61  
 29 Brady, Chris D         19 Club Wolverine-M    23.58      23.64  
 29 Smith, Jordan B        20 University Of Ar    23.06      23.64  
 29 Clay, Matthew          25 GBR                 22.75      23.64  
 Swim-Off Required ----------------------------------------------
 32 Walters, Dave W        20 Longhorn Aquatic    20.64Y     23.69  
 33 Koga, Junya            20 JPN-PC              23.16      23.70  
 34 Crowe, Matt M          23 UNAT-PC             23.02      23.71  
 34 Alesi, Octavio            VEN-SE              22.88      23.71  
 36 Burch, Roy-Allan       22 BER                 23.77      23.74  
 37 Smutz, Joseph A        23 Athens Bulldog S    23.52      23.75  
 38 Savulich, Bobby T      20 Club Wolverine-M    23.47      23.78  
 39 Garmendia Perez M, Em  25 MEX                 23.53      23.79  
 39 Rogers, Chris M        18 Bluefish Swim Cl    24.12      23.79  
 41 Allen, Jake R          18 UNAT-SN             23.94      23.86  
 42 Grant, Andy W          23 UNAT-PC             23.22      23.87  
 43 Spees, Oliver W        25 Santa Clara Swim    23.41      23.90  
 44 Hulme, Ian             24 GBR                 23.50      23.91  
 45 Bogart, Robert H       29 Santa Clara Swim    23.65      23.93  
 46 Wayne, Aaron M         17 UNAT-PC             24.50      23.95  
 47 Cushing, Alex D        19 UNAT-PC             24.15      23.96  
 48 Malasky, Martin E      19 Marin Pirates-PC    23.89      23.97  
 49 Greiner, Gregor R      24 Cougar Aquatic T    23.94      24.01  
 50 Aponte, Poli A         19 UNAT-CA             24.58      24.03  
 51 Daniels, Josh L        19 UNAT-PC             23.94      24.04  
 52 Vogelgesang, Scott F   20 UNAT-CA             24.10      24.05  
 53 Counts, Glenn M        30 UNAT-PC             23.48      24.09  
 54 Kishida, Masayuki      22 Tucson Ford Deal    22.86      24.10  
 55 Ryser, Evan L          20 Club Wolverine-M    23.55      24.13  
 55 Trepp, Andrew J        21 UNAT-CT             23.40      24.13  
 57 White, Patrick P       18 FAST!-CA            24.19      24.14  
 58 Packer, Chris B        17 North Bay Aquati    23.86      24.15  
 59 Doak, Kevin D          27 UNAT-MI             24.24      24.20  
 60 Horner, Chris E        29 UNAT-PC             23.82      24.24  
 60 Woods, Steven R        19 Walnut Creek Aqu    20.69Y     24.24  
 62 Cannon, Josh C         17 UNAT-PC             24.73      24.27  
 63 Arruda, Louis M        24 Bluefish Swim Cl    25.05      24.28  
 64 Gherghel, Ian S        20 CTA-SE              23.51      24.30  
 65 Natina, Joe O          21 UNAT-PC             21.08Y     24.31  
 65 Ross, Mike S           40 Bluefish Swim Cl    24.54      24.31  
 67 Priestley, Dan W       21 UNAT-PC             23.55      24.38  
 68 Marcikic, Troy P       21 UNAT-PC             20.82Y     24.39  
 69 Perry, Chris A         21 CTA-SE              24.10      24.47  
 70 Ferguson, Ben P        19 UNAT-SN             24.52      24.49  
 71 Foster, John M         21 UNAT-PC             24.70      24.50  
 72 Iddiols, Robert C      18 University Of Ar    23.87      24.53  
 73 Fraser, Shaune D       20 Pine Crest Schoo    23.93      24.55  
 73 Herbert, Rhodri        21 WALES               23.90      24.55  
 75 Bartell, Kevin A       23 BSC-CC              23.92      24.58  
 76 Hannan, Murray J       20 UNAT-PC             21.46Y     24.59  
 76 Brubaker, Daren R      21 Hawaii Swimming-    24.37      24.59  
 78 Saeta, Andrew A        17 California Aquat    21.53Y     24.62  
 79 Denninghoff, Kurt R    19 University Of Ar    24.53      24.76  
 80 Thompson, Christopher  20 Stingrays-GA/Geo    21.26Y     24.79  
 81 Richardson, Trent K    21 UNAT-SN             24.59      24.80  
 82 Shores, Kyle M         22 Tucson Ford Deal    24.43      24.84  
 83 Bloch, Cheyne R        26 Swim Pasadena-CA    23.87      24.85  
 84 Zondervan, Kevin D     19 UNAT-PC             21.14Y     24.86  
 85 Bai, David             19 UNAT-PN             24.71      24.89  
 86 Jackson, Scott A       20 University Of Ar    21.61Y     24.91  
 87 Dunipace, Eric         22 California Aquat    24.27      24.92  
 88 Boulden, Riley W       20 CTA-SE              25.71      24.94  
 89 Cosma, Catalin         19 CTA-SE              25.27      24.98  
 89 Micin, Niko            21 UNAT-PN             24.31      24.98  
 91 Davelaar, Rodion R     17 Bolles School Sh    24.23      25.01  
 92 Rickett, Matthew P     19 Bluefish Swim Cl    21.35Y     25.03  
 93 Stahley, Austin C      19 UNAT-ST             22.37Y     25.05  
 94 Simenstad, Alexander   18 UNAT-PC             21.60Y     25.07  
 95 Parry, Robert          16 WALES               24.52      25.16  
 96 Zimier, Karol          25 BSC-CC              24.79      25.19  
 97 Kraetsch, Jon L        20 UNAT-CA             24.78      25.25  
 98 Boutwell, James L      19 CTA-SE              25.31      25.27  
 99 Meints, Joshua C       16 UNAT-PC             24.59      25.34  
100 French, Kit M          21 Athens Bulldog S    21.23Y     25.47  
100 Hamer, Eric H          19 UNAT-CA             21.59Y     25.47  
102 Dash, Jeff J           27 Tucson Ford Deal    22.45Y     25.50  
103 Roberts, Cody G        17 Tri-City Channel    25.85      25.60  
104 Damazo, BJ J           21 UNAT-PC             21.54Y     25.67  
105 Prior, Mark J          19 Palo Alto Stanfo    26.01      25.80  
106 Oleson, Ryan M         30 Lake Forest Swim    26.03      25.83  
107 Ostler, Jack W         17 North Bay Aquati    21.58Y     25.84  
108 Borchard, Adam C       19 UNAT-SN             26.04      25.85  
109 Krawczyk, Stefan J     23 San Jose Aquatic    25.78      25.87  
110 Day, Chris W           19 UNAT-CA             25.89      26.08  
 -- Donohue, Kevin P       22 UNAT-WV/WVA         24.86         DQ  
 -- Morrell, Andrew D      17 Vacaville Swim C    24.69         DQ  
 -- Whittington, Joe J     21 BSC-CC              22.74         DQ  
 -- Balderston, Matt G     21 Clemson Tigers A    23.84         NS  
 -- Denton-Schneider, Jon  17 UNAT-PC             25.68         NS  
 -- Godec, Jernej          22 California Aquat    22.39         NS  
 -- Phillips, Shaun C      23 Nashville Aquati    23.84         NS  
 -- Spenser, Kurt R        29 UNAT-PC             24.67         NS